Token category
Top layer 1 tokens by market cap – Page 2
247 layer 1 tokens from the top cryptocurrencies by market capitalisation, ranked by market cap. Category membership follows CoinGecko's classification.
- Tokens
- 247
- Market cap
- $2.17T
- Page
- 2/3
| # | Token | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 570 | $0.0205 | −1.8% | −12.1% | $35.0M | $2.63M | |
| 590 | $0.0524 | −0.6% | −11.5% | $33.2M | $552K | |
| 613 | $0.0652 | −3.4% | −8.2% | $31.6M | $277K | |
| 637 | $0.003084 | +16.6% | +103% | $30.2M | $925K | |
| 638 | $0.1503 | −4.4% | −10.3% | $30.1M | $284K | |
| 644 | $0.1692 | +2.6% | −1.8% | $29.8M | $65.4K | |
| 668 | $0.002368 | — | −30.2% | $27.8M | — | |
| 673 | $0.008870 | +5.1% | +14.8% | $27.4M | $8.46M | |
| 675 | $0.005856 | −1.0% | −6.7% | $27.3M | $2.40M | |
| 679 | $0.001844 | −1.3% | +59.7% | $27.4M | $95.9M | |
| 685 | $0.1663 | −1.0% | −11.8% | $26.6M | $1.07M | |
| 695 | $0.1186 | −9.5% | −28.9% | $26.0M | $3.20M | |
| 734 | $0.0433 | −2.8% | −8.9% | $23.8M | $179K | |
| 742 | $0.7577 | −0.7% | −10.4% | $23.3M | $495K | |
| 750 | $1.20 | +0.3% | −6.3% | $23.0M | $304K | |
| 753 | $0.001274 | −2.7% | −26.6% | $22.9M | $366K | |
| 754 | $0.003758 | −1.2% | −7.9% | $22.9M | $2.80M | |
| 777 | $0.003023 | −1.8% | −21.1% | $21.9M | $3.65M | |
| 803 | $63.87 | −6.2% | −13.4% | $21.0M | $471K | |
| 810 | $0.003035 | −5.0% | −13.3% | $20.6M | $1.97M | |
| 826 | $4.38 | −4.4% | +21.1% | $19.8M | $80.7K | |
| 845 | $0.0008354 | +0.4% | −2.4% | $19.2M | $117K | |
| 848 | $0.1639 | −3.2% | −13.5% | $19.1M | $1.06M | |
| 859 | $0.0126 | −2.4% | −7.5% | $18.9M | $1.10M | |
| 880 | $0.003837 | −3.0% | −12.0% | $18.0M | $448K | |
| 890 | $0.0969 | +0.1% | −0.5% | $17.8M | $96.2K | |
| 899 | $0.0232 | +1.6% | +7.9% | $17.5M | $48.5K | |
| 917 | $0.2022 | +0.6% | −30.1% | $16.9M | $161K | |
| 923 | $0.001429 | −0.0% | −1.0% | $16.7M | $73.1K | |
| 946 | $0.009384 | −3.3% | −10.2% | $16.0M | $57.6K | |
| 958 | $0.1749 | −0.1% | +20.6% | $15.7M | $5.26K | |
| 959 | $0.003951 | −0.8% | −17.9% | $15.6M | $282K | |
| 964 | $0.1914 | +14.1% | −2.2% | $15.5M | $455 | |
| 1007 | $0.0147 | −3.6% | −9.9% | $14.3M | $724K | |
| 1009 | $0.0987 | −10.8% | −26.6% | $14.3M | $24.1K | |
| 1037 | $135.12 | +0.2% | +0.4% | $13.5M | $12.2K | |
| 1071 | $1.01 | −3.9% | −3.9% | $12.7M | $2.17M | |
| 1081 | $0.0380 | −4.9% | −8.2% | $12.6M | $221K | |
| 1088 | $0.0776 | +0.3% | −9.6% | $12.5M | $1.46K | |
| 1100 | $0.1230 | — | +4.2% | $12.3M | — | |
| 1104 | $0.004999 | — | +0.0% | $12.2M | — | |
| 1127 | $0.0598 | −6.0% | +4.8% | $11.8M | $633K | |
| 1148 | $0.0005392 | +0.4% | −0.3% | $11.3M | $143K | |
| 1151 | $0.002097 | −8.1% | −19.8% | $11.3M | $2.36M | |
| 1154 | $0.0006821 | — | +40.0% | $11.3M | — | |
| 1171 | $0.0472 | −1.0% | −3.1% | $11.0M | $8.95M | |
| 1201 | $0.0493 | −3.2% | −0.8% | $10.4M | $455K | |
| 1214 | $0.006873 | −0.2% | −7.7% | $10.3M | $60.2K | |
| 1219 | $0.004044 | −1.5% | −3.8% | $10.2M | $70.2K | |
| 1232 | $0.1080 | −0.1% | −15.6% | $10.0M | $185 | |
| 1238 | $0.1071 | −0.7% | −2.7% | $9.93M | $147K | |
| 1254 | $0.4158 | −4.8% | +30.2% | $9.65M | $377K | |
| 1270 | $0.0472 | +0.1% | −5.9% | $9.41M | $199K | |
| 1282 | $0.0914 | — | −8.6% | $9.14M | — | |
| 1320 | $0.006862 | −1.9% | −13.4% | $8.69M | $34.7K | |
| 1331 | $0.2019 | −3.9% | +19.2% | $8.58M | $12.3K | |
| 1350 | $0.001133 | +3.2% | −12.0% | $8.31M | $17.1K | |
| 1352 | $0.007180 | −2.4% | +5.5% | $8.30M | $90.6K | |
| 1362 | $0.005089 | +0.2% | −4.1% | $8.09M | $367K | |
| 1371 | $0.007238 | +2.4% | −10.5% | $7.98M | $4.71M | |
| 1388 | $0.0000006884 | +6.1% | −1.2% | $7.70M | $87.5K | |
| 1391 | $0.00007474 | −3.4% | −15.8% | $7.67M | $102K | |
| 1446 | $0.001767 | −5.1% | −17.7% | $7.07M | $2.32M | |
| 1460 | $0.0004277 | +0.3% | −4.4% | $6.90M | $203K | |
| 1480 | $0.0160 | −2.5% | −4.0% | $6.67M | $3.52M | |
| 1494 | $0.0145 | −1.8% | −8.5% | $6.56M | $312K | |
| 1514 | $0.002118 | −1.7% | +28.1% | $6.40M | $114K | |
| 1571 | $0.0001251 | +3.5% | +20.4% | $5.88M | $239K | |
| 1577 | $0.3001 | −2.7% | −12.8% | $5.83M | $156K | |
| 1600 | $0.1803 | −3.4% | −3.5% | $5.51M | $87.2K | |
| 1607 | $0.0193 | −4.4% | −3.0% | $5.43M | $985 | |
| 1636 | $0.0367 | +1.2% | −13.2% | $5.21M | $113K | |
| 1655 | $0.009490 | +0.2% | +0.5% | $5.07M | $2.19K | |
| 1685 | $0.4716 | +0.0% | +27.4% | $4.88M | $1.97K | |
| 1707 | $0.0005295 | +0.3% | −6.5% | $4.78M | $108K | |
| 1738 | $0.1220 | — | −1.1% | $4.58M | $6 | |
| 1798 | $0.0003058 | −17.3% | +52.6% | $4.15M | $55.2K | |
| 1811 | $0.0910 | +7.2% | +22.0% | $4.09M | $15.9K | |
| 1830 | $0.008290 | +20.6% | +15.9% | $3.99M | $20.1M | |
| 1833 | $0.001487 | +1.3% | −1.1% | $3.94M | $1.90K | |
| 1836 | $1.04 | +0.6% | −0.9% | $3.93M | $24.1K | |
| 1837 | $0.3930 | +1.4% | +36.2% | $3.93M | $93.8K | |
| 1841 | $0.001921 | −5.1% | −19.3% | $3.92M | $442K | |
| 1867 | $0.002399 | +1.4% | +3.7% | $3.80M | $17.8K | |
| 1879 | $0.1247 | −2.8% | −10.0% | $3.74M | $50.6K | |
| 1880 | $0.0002697 | −7.6% | +9.9% | $3.74M | $15.6K | |
| 1901 | $0.005277 | +0.1% | −0.7% | $3.66M | $2.96K | |
| 1919 | $0.0419 | — | −0.0% | $3.55M | — | |
| 1950 | $0.2871 | −15.2% | +27.9% | $3.38M | $19.3K | |
| 2046 | $0.0384 | −2.2% | −1.6% | $2.92M | $112K | |
| 2136 | $0.006648 | −0.9% | −10.6% | $2.62M | $279K | |
| 2149 | $0.007579 | +5.0% | −19.4% | $2.57M | $1.84K | |
| 2160 | $0.0008491 | −1.2% | −4.7% | $2.54M | $55.2K | |
| 2172 | $0.003616 | −7.8% | −42.5% | $2.50M | $94.8K | |
| 2174 | $0.006551 | — | −5.7% | $2.49M | — | |
| 2189 | $0.0004319 | −2.3% | −7.3% | $2.47M | $24.7K | |
| 2281 | $0.2480 | +0.2% | −11.0% | $2.23M | $124 | |
| 2286 | $0.1810 | +5.6% | −6.5% | $2.22M | $107K | |
| 2294 | $0.001990 | +0.0% | −19.4% | $2.20M | $123 | |
| 2303 | $0.004206 | −4.2% | +10.9% | $2.18M | $62.8K |
Prices and market caps are a snapshot from Nov 8, 2026, not live quotes. Market data: CoinGecko.