Token category
Top stablecoins by market cap – Page 2
234 stablecoins from the top cryptocurrencies by market capitalisation, ranked by market cap. Category membership follows CoinGecko's classification.
- Tokens
- 234
- Market cap
- $295B
- Page
- 2/3
| # | Token | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 1090 | $0.7796 | −0.1% | −0.3% | $12.5M | $271K | |
| 1095 | $0.9987 | −0.0% | −0.1% | $12.4M | $666 | |
| 1120 | $0.9990 | −0.0% | −0.1% | $12.0M | $61.0K | |
| 1123 | $0.9992 | −0.0% | −0.0% | $11.9M | $3.15M | |
| 1124 | $0.9959 | −0.1% | −0.1% | $11.9M | $630K | |
| 1125 | $0.9961 | +0.0% | +0.2% | $11.8M | $3.15K | |
| 1126 | $0.9966 | −0.1% | −0.1% | $11.8M | $1 | |
| 1139 | $0.9986 | — | −0.7% | $11.5M | — | |
| 1144 | $0.9881 | +2.0% | −1.4% | $11.4M | $33.4K | |
| 1183 | $0.9990 | +0.0% | −0.1% | $10.7M | $133 | |
| 1186 | $0.9992 | −0.1% | −0.2% | $10.7M | $286 | |
| 1198 | $0.9673 | +0.2% | +0.6% | $10.4M | $26.2K | |
| 1199 | $1.02 | +1.0% | +2.5% | $10.4M | $145K | |
| 1233 | $0.9997 | — | +0.0% | $10.00M | — | |
| 1237 | $0.9942 | +0.1% | +0.0% | $9.95M | $259 | |
| 1269 | $0.9944 | +0.6% | +0.8% | $9.47M | $7.01K | |
| 1291 | $0.00005180 | — | −4.5% | $9.01M | — | |
| 1305 | $0.9990 | — | −0.1% | $8.86M | — | |
| 1316 | $0.3837 | — | +4111% | $8.71M | — | |
| 1318 | $1.00 | +0.3% | −0.2% | $8.70M | $22.6K | |
| 1353 | $0.9549 | — | −3.5% | $8.25M | — | |
| 1431 | $0.0112 | −0.0% | −0.0% | $7.26M | $195K | |
| 1462 | $0.9122 | −0.7% | −1.6% | $6.84M | $392 | |
| 1469 | $1.00 | +0.5% | +0.1% | $6.76M | $17.0K | |
| 1472 | $1.00 | −0.0% | −0.5% | $6.72M | $5.18K | |
| 1485 | $0.9990 | +0.0% | −0.1% | $6.64M | $22.8K | |
| 1487 | $1.12 | −0.2% | −0.2% | $6.62M | $1.67K | |
| 1511 | $0.9963 | −0.1% | +0.1% | $6.44M | $40.7K | |
| 1529 | $0.9987 | −0.1% | −0.0% | $6.28M | $12.6K | |
| 1547 | $0.2899 | — | −12.2% | $6.11M | — | |
| 1579 | $0.9973 | +0.2% | −0.0% | $5.80M | $35.2K | |
| 1620 | $0.9956 | −0.2% | −0.1% | $5.35M | $45 | |
| 1646 | $1.00 | +0.1% | — | $5.11M | $70.0K | |
| 1653 | $0.007429 | — | −0.3% | $5.09M | — | |
| 1672 | $1.22 | −0.2% | +0.6% | $4.95M | $20.3K | |
| 1692 | $0.0599 | −0.1% | −0.6% | $4.84M | $16.4K | |
| 1712 | $0.1474 | +0.0% | −1.2% | $4.74M | $24 | |
| 1715 | $0.9955 | −0.5% | −0.5% | $4.73M | $1.68K | |
| 1717 | $0.9988 | −0.1% | +0.0% | $4.71M | $313 | |
| 1782 | $0.6892 | −0.2% | −1.7% | $4.24M | $47.0K | |
| 1806 | $1.09 | −1.7% | +0.9% | $4.10M | $32.4K | |
| 1810 | $1.00 | +0.3% | +0.6% | $4.09M | $36.7K | |
| 1826 | $1.00 | +0.8% | +0.5% | $4.03M | $8.79K | |
| 1854 | $0.9902 | −0.0% | −0.1% | $3.86M | $101K | |
| 1858 | $0.9940 | −0.0% | −0.2% | $3.85M | $26.0K | |
| 1863 | $0.9988 | −0.0% | −0.1% | $3.82M | $30 | |
| 1896 | $0.1798 | −0.9% | −2.8% | $3.68M | $25.8K | |
| 1900 | $0.6974 | −0.1% | −0.6% | $3.66M | $1.87K | |
| 1903 | $0.0599 | −0.3% | −0.1% | $3.65M | $19.6K | |
| 1905 | $0.9840 | −0.6% | −0.7% | $3.63M | $31.6K | |
| 1907 | $0.0161 | — | −1.0% | $3.62M | — | |
| 1916 | $0.0537 | +0.0% | +1.2% | $3.56M | $253 | |
| 1922 | $0.0007247 | −0.3% | −0.4% | $3.54M | $10.0K | |
| 1980 | $0.9999 | −0.3% | −0.3% | $3.23M | $9.47K | |
| 1990 | $0.1793 | −1.1% | −2.0% | $3.21M | $219K | |
| 1993 | $0.9973 | −0.0% | +0.1% | $3.19M | $1.41K | |
| 1999 | $0.9880 | −0.3% | +0.3% | $3.16M | $581 | |
| 2010 | $1.00 | −0.0% | +0.5% | $3.10M | $13.0K | |
| 2017 | $0.0193 | −0.5% | −4.2% | $3.04M | $29 | |
| 2048 | $0.1784 | — | −81.6% | $2.91M | — | |
| 2064 | $0.9953 | −0.3% | −0.6% | $2.86M | $10 | |
| 2082 | $0.6872 | −0.0% | −2.3% | $2.79M | $1.25K | |
| 2093 | $0.9677 | — | −43.0% | $2.76M | — | |
| 2128 | $1.18 | −0.3% | −3.1% | $2.64M | $18 | |
| 2197 | $0.9908 | 0.0% | −0.4% | $2.46M | $36 | |
| 2198 | $1.33 | −0.1% | −0.3% | $2.46M | $2.05K | |
| 2221 | $0.006230 | −1.2% | −0.4% | $2.39M | $44 | |
| 2237 | $0.7077 | −0.7% | −0.5% | $2.35M | $46.9K | |
| 2239 | $0.6883 | −0.8% | −1.7% | $2.34M | $81.9K | |
| 2265 | $1.00 | +0.0% | −0.0% | $2.27M | $126K | |
| 2319 | $0.9943 | −0.0% | −0.1% | $2.13M | $592 | |
| 2445 | $1.00 | +0.0% | +0.0% | $1.86M | $130 | |
| 2467 | $0.9997 | −0.0% | +0.4% | $1.83M | $1.11K | |
| 2470 | $1.00 | −0.7% | −0.8% | $1.82M | $36.4K | |
| 2479 | $1.00 | — | +0.0% | $1.80M | — | |
| 2482 | $0.9992 | — | −0.0% | $1.80M | — | |
| 2500 | $0.7080 | −0.0% | −1.0% | $1.75M | $3.93K | |
| 2517 | $52.43 | +0.0% | +6.1% | $1.72M | $19 | |
| 2535 | $1.15 | — | +1.2% | $1.68M | — | |
| 2570 | $1.12 | +0.2% | −0.3% | $1.62M | $417 | |
| 2574 | $0.9988 | −0.0% | −0.1% | $1.61M | $9.99K | |
| 2621 | $0.9544 | +0.3% | −0.1% | $1.54M | $13 | |
| 2646 | $1.12 | — | +0.2% | $1.49M | — | |
| 2692 | $2.84 | −0.5% | −0.9% | $1.41M | $3.82K | |
| 2700 | $0.9885 | −0.2% | +0.3% | $1.41M | $3.60K | |
| 2773 | $0.2467 | −0.4% | +1.1% | $1.31M | $9.58K | |
| 2794 | $0.0750 | — | −1.1% | $1.28M | — | |
| 2828 | $0.0380 | — | −96.2% | $1.25M | — | |
| 2840 | $0.9995 | — | +0.1% | $1.23M | — | |
| 2875 | $1.00 | — | −0.8% | $1.20M | — | |
| 2922 | $1.14 | — | +0.5% | $1.12M | — | |
| 2948 | $0.9989 | −0.0% | +0.0% | $1.09M | $6 | |
| 2968 | $0.005001 | +0.1% | −0.4% | $1.06M | $68 | |
| 2995 | $1.02 | — | +1.6% | $1.04M | $12 | |
| 3002 | $0.1674 | — | −11.8% | $1.03M | — | |
| 3009 | $0.00005527 | +0.2% | −0.3% | $1.02M | $2.27K | |
| 3053 | $1.05 | +2.2% | +2.9% | $974K | $3.66K | |
| 3068 | $1.00 | +0.0% | −0.1% | $966K | $2.02K | |
| 3115 | $0.9998 | −0.0% | +0.0% | $919K | $67.6K | |
| 3193 | $0.0006964 | −0.0% | −0.1% | $855K | $25.2K |
Prices and market caps are a snapshot from Nov 8, 2026, not live quotes. Market data: CoinGecko.