Token category
Top real-world asset (RWA) tokens by market cap – Page 2
247 real-world asset (RWA) tokens from the top cryptocurrencies by market capitalisation, ranked by market cap. Category membership follows CoinGecko's classification.
- Tokens
- 247
- Market cap
- $74.2B
- Page
- 2/3
| # | Token | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 590 | $0.0524 | −0.6% | −11.5% | $33.2M | $552K | |
| 594 | $657.86 | −0.2% | −5.7% | $32.9M | $760K | |
| 602 | $1.07 | +0.1% | +0.0% | $32.3M | $203 | |
| 628 | $1.12 | 0.0% | −0.5% | $30.8M | — | |
| 644 | $0.1692 | +2.6% | −1.8% | $29.8M | $65.4K | |
| 645 | $0.2963 | +0.8% | −4.0% | $29.6M | $284K | |
| 669 | $26.01 | +0.1% | −5.9% | $27.7M | $1.09M | |
| 678 | $691.55 | −0.1% | −22.9% | $27.2M | $2.66M | |
| 687 | $187.40 | −0.2% | −8.5% | $26.6M | $866K | |
| 690 | $1.03 | — | +0.1% | $26.4M | $13.5K | |
| 697 | $357.84 | −0.3% | −10.6% | $26.0M | $1.67M | |
| 699 | $1.00 | 0.0% | 0.0% | $25.8M | — | |
| 702 | $56.09 | −0.7% | −14.0% | $25.7M | $136K | |
| 703 | $0.0257 | −1.7% | −5.5% | $25.7M | $293K | |
| 707 | $101.75 | 0.0% | +0.1% | $25.6M | — | |
| 720 | $677.03 | — | −1.3% | $25.0M | — | |
| 722 | $52.31 | −0.3% | −17.2% | $24.8M | $1.37M | |
| 736 | $735.88 | −0.2% | −3.0% | $23.7M | $1.02M | |
| 764 | $772.26 | +1.6% | −4.5% | $22.5M | $191K | |
| 766 | $0.2759 | −0.9% | −2.3% | $22.4M | $190K | |
| 769 | $835.79 | −0.6% | −27.7% | $22.3M | $4.67K | |
| 776 | $284.37 | −0.5% | +0.1% | $21.9M | $1.27M | |
| 779 | $736.60 | −0.2% | −2.8% | $21.8M | $10.6M | |
| 790 | $127.30 | −1.3% | −4.9% | $21.5M | $1.07M | |
| 797 | $0.001284 | −3.7% | −6.0% | $21.3M | $1.36M | |
| 810 | $0.003035 | −5.0% | −13.3% | $20.6M | $1.97M | |
| 813 | $357.36 | −0.4% | −10.5% | $20.4M | $3.66M | |
| 814 | $106.20 | — | +0.1% | $20.4M | — | |
| 815 | $0.0231 | +3.1% | −7.3% | $20.4M | $174K | |
| 825 | $0.0101 | −3.5% | −3.7% | $19.8M | $1.10M | |
| 833 | $86.10 | +0.0% | +0.1% | $19.6M | $4 | |
| 840 | $46.93 | −0.3% | +4.0% | $19.5M | $1.47M | |
| 843 | $128.66 | +0.0% | −14.1% | $19.3M | $2.97M | |
| 847 | $0.0476 | −2.8% | −13.2% | $19.1M | $831K | |
| 849 | $0.0722 | — | +6.3% | $19.1M | — | |
| 854 | $121.80 | — | +0.0% | $19.0M | — | |
| 862 | $134.46 | −0.5% | −1.6% | $18.7M | $269K | |
| 870 | $982.71 | 0.0% | +0.3% | $18.5M | — | |
| 887 | $39.39 | −0.1% | −18.6% | $17.9M | $867K | |
| 890 | $0.0969 | +0.1% | −0.5% | $17.8M | $96.2K | |
| 893 | $0.0742 | −3.8% | −5.1% | $17.7M | $999K | |
| 895 | $187.20 | −0.2% | −8.4% | $17.6M | $5.41M | |
| 911 | $133.90 | +0.0% | −8.5% | $17.0M | $811K | |
| 916 | $999.39 | +0.5% | +0.1% | $16.9M | $5.29K | |
| 919 | $98.60 | −1.2% | −0.4% | $16.8M | $801K | |
| 920 | $6.98 | −0.2% | −33.6% | $16.8M | $3.48M | |
| 923 | $0.001429 | −0.0% | −1.0% | $16.7M | $73.1K | |
| 931 | $4.74 | +1.5% | −1.6% | $16.5M | $1.40K | |
| 936 | $5.14 | −0.7% | −0.3% | $16.0M | $1.93K | |
| 942 | $0.1342 | −4.1% | −7.7% | $16.1M | $485K | |
| 948 | $0.9974 | 0.0% | +0.2% | $15.9M | — | |
| 977 | $0.0427 | −2.4% | −3.7% | $15.2M | $1.33M | |
| 991 | $0.0218 | −0.3% | +3.3% | $14.9M | $271K | |
| 1007 | $0.0147 | −3.6% | −9.9% | $14.3M | $724K | |
| 1011 | $95.92 | −2.0% | −0.6% | $14.2M | $4.73K | |
| 1030 | $134.84 | −0.2% | −1.8% | $13.6M | $2.40M | |
| 1041 | $135.00 | −0.3% | −1.5% | $13.5M | $2.54M | |
| 1042 | $0.1494 | +7.2% | +56.2% | $13.4M | $52.7K | |
| 1053 | $283.74 | −0.7% | +0.2% | $13.1M | $74.7K | |
| 1058 | $0.0242 | +2.5% | +0.8% | $13.0M | $3.94M | |
| 1061 | $67.00 | −0.2% | −8.1% | $13.0M | $614K | |
| 1073 | $133.91 | −0.4% | −1.0% | $12.7M | $93.9K | |
| 1074 | $135.02 | −0.7% | −1.8% | $12.7M | $1.10M | |
| 1075 | $0.9960 | +0.0% | −0.1% | $12.7M | $570 | |
| 1080 | $1.22 | +0.1% | +0.5% | $12.6M | — | |
| 1081 | $0.0380 | −4.9% | −8.2% | $12.6M | $221K | |
| 1084 | $4,071 | +0.2% | +5.0% | $12.5M | — | |
| 1085 | $0.0434 | −2.6% | −7.1% | $12.5M | $2.65M | |
| 1098 | $133.90 | −0.0% | −8.3% | $12.3M | $3.38M | |
| 1099 | $343.54 | +0.1% | −0.8% | $12.3M | $2.41M | |
| 1102 | $16.11 | +0.0% | −5.0% | $12.3M | $150K | |
| 1107 | $0.009754 | −4.1% | −4.3% | $12.2M | $140K | |
| 1108 | $1.38 | 0.0% | −0.2% | $12.2M | — | |
| 1110 | $1.13 | +0.0% | +0.2% | $12.1M | — | |
| 1112 | $161.01 | +0.0% | −3.4% | $12.1M | $987 | |
| 1121 | $83.65 | +0.7% | +5.9% | $12.0M | $492K | |
| 1146 | $0.0227 | −3.7% | −11.5% | $11.3M | $1.16M | |
| 1147 | $127.17 | −1.7% | −4.8% | $11.3M | $183K | |
| 1150 | $107.84 | −0.4% | +1.7% | $11.3M | $21 | |
| 1162 | $372.60 | −0.1% | +5.1% | $11.2M | $4.06M | |
| 1164 | $1.04 | −0.0% | +0.0% | $11.1M | — | |
| 1166 | $18.86 | +0.1% | −7.0% | $11.1M | $73.0K | |
| 1167 | $110.67 | — | −0.2% | $11.1M | — | |
| 1180 | $1.00 | 0.0% | 0.0% | $10.8M | — | |
| 1185 | $612.74 | −0.1% | −0.4% | $10.7M | $1.10M | |
| 1191 | $830.44 | −0.5% | −27.7% | $10.6M | $2.15M | |
| 1196 | $342.99 | −0.0% | −1.0% | $10.5M | $843K | |
| 1207 | $1.06 | −0.3% | −0.1% | $10.4M | $442 | |
| 1209 | $66.95 | −0.4% | −8.1% | $10.3M | $113K | |
| 1222 | $25.92 | −0.0% | −6.1% | $10.2M | $770 | |
| 1224 | $137.46 | −0.1% | −9.9% | $10.1M | $1.22M | |
| 1225 | $259.21 | −0.2% | +7.7% | $10.1M | $2.07M | |
| 1226 | $0.001007 | +2.9% | −8.7% | $10.1M | $136K | |
| 1234 | $284.10 | −0.6% | +0.3% | $9.98M | $4.93M | |
| 1236 | $0.0155 | −4.2% | −9.3% | $9.95M | $150K | |
| 1247 | $4,061 | +0.1% | +4.5% | $9.79M | $17.6K | |
| 1256 | $140.67 | 0.0% | −0.5% | $9.63M | — | |
| 1259 | $1.05 | 0.0% | +0.1% | $9.56M | — | |
| 1261 | $56.12 | −0.4% | −13.9% | $9.55M | $870K | |
| 1265 | $0.001173 | +3.1% | +1.8% | $9.52M | $101K |
Prices and market caps are a snapshot from Nov 8, 2026, not live quotes. Market data: CoinGecko.