DeFi · Category ranking
Best DEXes in 2026 – Page 11
1,128 DEXes ranked by SkyBitcoins score and total value locked. Open any row for the full review.
- Listed
- 1,128
- Reviewed
- 1,128
- Page
- 11/23
| Chains | |||||
|---|---|---|---|---|---|
| 501 | MooniSwapReviewed | Ethereum | $509K | −0.4% | — |
| 502 | PinkSwapReviewed | BNB Chain | $499K | −1.1% | — |
| 503 | CSWAP DEXReviewed | Cardano | $497K | +11.6% | — |
| 504 | PulseX StableSwapReviewed | Pulse | $496K | −1.1% | — |
| 505 | PICWEReviewed | BNB Chain, Base +1 | $486K | −0.1% | — |
| 506 | DefiBoxReviewed | EOS, BNB Chain +1 | $460K | −1.7% | — |
| 507 | ValueDefiReviewed | BNB Chain | $460K | −0.8% | — |
| 508 | SatsumaReviewed | Citrea | $448K | +0.0% | — |
| 509 | UniclyReviewed | Ethereum | $441K | −1.7% | — |
| 510 | Puzzle SwapReviewed | Waves | $429K | −0.5% | — |
| 511 | Gyroscope ProtocolReviewed | Sonic, Optimism +8 | $417K | +5.4% | — |
| 512 | Mimo V2Reviewed | IoTeX | $417K | +12.3% | — |
| 513 | SheepDexReviewed | BNB Chain | $412K | −0.8% | — |
| 514 | NarwhalswapReviewed | BNB Chain | $402K | −1.0% | — |
| 515 | nest AMMReviewed | Hyperliquid L1 | $396K | +0.1% | — |
| 516 | JustMoneyReviewed | Tron, BNB Chain +3 | $381K | −3.8% | — |
| 517 | ConvergenceReviewed | Ethereum, Moonbeam | $379K | −0.8% | — |
| 518 | SwopReviewed | Waves, Unit0 | $379K | +5.2% | — |
| 519 | Dfyn NetworkReviewed | Polygon, Fantom +1 | $368K | −0.4% | — |
| 520 | 9inch V2Reviewed | Pulse, Ethereum | $362K | −4.3% | — |
| 521 | AbstraDEXReviewed | X Layer, Morph +5 | $353K | −8.5% | — |
| 522 | PalaReviewed | Kaia | $341K | −2.1% | — |
| 523 | Basin ExchangeReviewed | Arbitrum, Ethereum | $339K | −1.9% | — |
| 524 | DefinixReviewed | BNB Chain, Kaia | $331K | −1.6% | — |
| 525 | ICDexReviewed | ICP | $320K | −2.7% | — |
| 526 | xSigmaReviewed | Ethereum | $317K | −0.1% | — |
| 527 | Swapr V2Reviewed | xDai, Arbitrum +1 | $315K | −1.5% | — |
| 528 | BlueMove DEXReviewed | Sui | $311K | −5.7% | — |
| 529 | OolongSwapReviewed | Boba | $304K | −1.8% | — |
| 530 | Saphyre V2Reviewed | Sei | $303K | −3.8% | — |
| 531 | Cypher V4Reviewed | Ethereum | $289K | −5.1% | — |
| 532 | Etherex LegacyReviewed | Linea | $283K | −3.5% | — |
| 533 | White Whale DexReviewed | Terra2, Osmosis +3 | $283K | −9.9% | — |
| 534 | Coinswap SpaceReviewed | BNB Chain | $272K | −1.3% | — |
| 535 | YouSwapReviewed | Ethereum, BNB Chain +1 | $270K | −1.2% | — |
| 536 | PantherSwapReviewed | BNB Chain | $267K | −1.1% | — |
| 537 | ErgoDEXReviewed | Ergo, Cardano | $260K | −27.2% | — |
| 538 | Nostra PoolsReviewed | Starknet | $258K | −2.8% | — |
| 539 | Paraluni DexReviewed | BNB Chain | $250K | −2.2% | — |
| 540 | ZealousSwapReviewed | Other | $239K | −4.1% | — |
| 541 | BrownFi V3Reviewed | Robinhood Chain, Berachain +3 | $237K | +50.4% | — |
| 542 | FanX ProtocolReviewed | Chiliz | $236K | −37.8% | — |
| 543 | PureSwapReviewed | BNB Chain | $234K | −3.2% | — |
| 544 | NewswapReviewed | Other | $232K | +0.5% | — |
| 545 | HyperJumpReviewed | BNB Chain, Fantom +1 | $229K | −1.1% | — |
| 546 | Mobius MoneyReviewed | Celo | $227K | −2.2% | — |
| 547 | Equalizer ExchangeReviewed | Sonic, Fantom | $218K | +2.8% | — |
| 548 | RaindexReviewed | Base, BNB Chain +7 | $218K | +23.0% | — |
| 549 | Tigris Mezo V3Reviewed | Mezo | $217K | −95.9% | — |
| 550 | IntercroneswapReviewed | Tron, BNB Chain +1 | $211K | +3.1% | — |
Ranked by SkyBitcoins score, then total value locked. Click a column to re-sort this page. TVL data via DefiLlama.