DeFi · Category ranking
Best DEXes in 2026 – Page 17
1,128 DEXes ranked by SkyBitcoins score and total value locked. Open any row for the full review.
- Listed
- 1,128
- Reviewed
- 1,128
- Page
- 17/23
| Chains | |||||
|---|---|---|---|---|---|
| 801 | AxialReviewed | Avalanche | $8.64K | −2.0% | — |
| 802 | Embr FinanceReviewed | Avalanche | $8.18K | −0.2% | — |
| 803 | AlphixReviewed | Base, Arbitrum | $8.04K | +4.5% | — |
| 804 | Dracula FinanceReviewed | zkSync Era | $7.18K | −0.5% | — |
| 805 | Meridian SwapReviewed | Telos | $6.97K | −5.9% | — |
| 806 | zkSwap StableSwapReviewed | zkSync Era | $6.75K | −7.2% | — |
| 807 | OraiDEX Pool V3Reviewed | Orai | $6.30K | −8.4% | — |
| 808 | Yoshi ExchangeReviewed | BNB Chain, Fantom +1 | $6.04K | −1.4% | — |
| 809 | BXHReviewed | Avalanche, BNB Chain +3 | $5.54K | −87.1% | — |
| 810 | ShibexReviewed | Shibarium | $5.05K | −0.6% | — |
| 811 | Orion Liquidity NodesReviewed | BNB Chain, Polygon +2 | $4.59K | −6.1% | — |
| 812 | KACO FinanceReviewed | BNB Chain, Shiden | $4.26K | −2.5% | — |
| 813 | Lifinity V2Reviewed | Eclipse, Solana | $4.07K | −1.1% | — |
| 814 | Mondrian SwapReviewed | Abstract | $3.37K | −1.4% | — |
| 815 | Elix.fiReviewed | Somnia | $3.28K | −11.5% | — |
| 816 | PolydexReviewed | Polygon | $3.00K | −0.4% | — |
| 817 | SoulSwapReviewed | Fantom, Avalanche | $2.98K | −1.7% | — |
| 818 | LeonicornSwapReviewed | BNB Chain | $2.51K | −0.2% | — |
| 819 | ThorusFiReviewed | Avalanche, Moonbeam | $2.45K | −68.9% | — |
| 820 | LizardReviewed | Oasis | $2.36K | −1.0% | — |
| 821 | JAINEReviewed | 0G | $2.21K | −12.6% | — |
| 822 | FunBeastReviewed | Astar | $2.19K | −0.2% | — |
| 823 | ZappyReviewed | Telos | $2.19K | −8.8% | — |
| 824 | ArenaSwapReviewed | BNB Chain | $2.16K | −0.5% | — |
| 825 | OmnidromeReviewed | Zetachain | $2.03K | +493% | — |
| 826 | Morpheus SwapReviewed | Fantom | $1.95K | +0.9% | — |
| 827 | CorgiSwapReviewed | BNB Chain | $1.92K | −2.1% | — |
| 828 | CookieSwapReviewed | — | $1.92K | −13.5% | — |
| 829 | MeowswapReviewed | BNB Chain | $1.92K | −0.7% | — |
| 830 | MeowswapReviewed | BNB Chain, Cardano | $1.92K | −0.7% | — |
| 831 | TurtleSwapReviewed | Vechain | $1.90K | −10.0% | — |
| 832 | AliensFarmReviewed | Tezos | $1.84K | +4.5% | — |
| 833 | BehodlerReviewed | Ethereum | $1.80K | −3.3% | — |
| 834 | DradexReviewed | Solana | $1.71K | −1.1% | — |
| 835 | DolphinSwapReviewed | EOS | $1.70K | −0.7% | — |
| 836 | DolphinSwapReviewed | EOS | $1.70K | −0.7% | — |
| 837 | Zenlink AMMReviewed | Astar, Moonriver +1 | $1.66K | −3.9% | — |
| 838 | PiperX V2Reviewed | Story | $1.40K | −14.4% | — |
| 839 | PYEswapReviewed | BNB Chain | $1.21K | −0.9% | — |
| 840 | AGS FinanceReviewed | Astar | $1.10K | −2.3% | — |
| 841 | Starfish FinanceReviewed | Astar | $1.09K | −2.0% | — |
| 842 | CapitalDEXReviewed | Ethereum, Skale | $1.06K | −1.0% | — |
| 843 | Oni ExchangeReviewed | BNB Chain | $839 | −1.3% | — |
| 844 | TurboReviewed | Hyperliquid L1 | $773 | −11.8% | — |
| 845 | PixelSwapReviewed | Op_Bnb, Base +4 | $770 | −5.2% | — |
| 846 | KryptoDexReviewed | Cronos, Polygon | $629 | −2.5% | — |
| 847 | COREx NetworkReviewed | Core | $572 | −1.6% | — |
| 848 | SailFish FinanceReviewed | — | $551 | −0.0% | — |
| 849 | MobyDEXReviewed | Op_Bnb | $423 | −1.5% | — |
| 850 | PinSwapReviewed | IoTeX | $422 | +9.2% | — |
Ranked by SkyBitcoins score, then total value locked. Click a column to re-sort this page. TVL data via DefiLlama.