DeFi · Category ranking
Best DEXes in 2026 – Page 15
1,128 DEXes ranked by SkyBitcoins score and total value locked. Open any row for the full review.
- Listed
- 1,128
- Reviewed
- 1,128
- Page
- 15/23
| Chains | |||||
|---|---|---|---|---|---|
| 701 | ArcherSwapReviewed | Core | $38.5K | −1.3% | — |
| 702 | Nabla FinanceReviewed | Arbitrum, Base +3 | $38.5K | −8.9% | — |
| 703 | Kriya CLMMReviewed | Sui | $37.9K | −4.6% | — |
| 704 | fireflyReviewed | Manta | $37.3K | −48.0% | — |
| 705 | AYINReviewed | Alephium | $37.1K | −11.3% | — |
| 706 | EchoDEX V2Reviewed | Linea | $36.9K | −0.8% | — |
| 707 | PyreSwapReviewed | BNB Chain, Avalanche +1 | $36.6K | −1.8% | — |
| 708 | Gravis FinanceReviewed | BNB Chain, Polygon +1 | $36.5K | −0.3% | — |
| 709 | WYND DEXReviewed | Juno | $36.4K | −16.5% | — |
| 710 | 2THICKReviewed | Sonic, Base +1 | $36.3K | +3.5% | — |
| 711 | IonexReviewed | Plasma | $36.2K | −1.1% | — |
| 712 | Kagla FinanceReviewed | Astar | $36.0K | −0.1% | — |
| 713 | PunkSwapReviewed | Scroll, Shibarium +1 | $35.9K | +0.1% | — |
| 714 | Yuzu FinanceReviewed | Movement | $35.7K | −66.5% | — |
| 715 | StarSwapReviewed | Astar | $35.3K | −5.2% | — |
| 716 | Zyberswap AMMReviewed | Arbitrum | $34.3K | −0.7% | — |
| 717 | SymmetricReviewed | xDai, Celo +4 | $33.5K | +2.0% | — |
| 718 | EnergiswapReviewed | Other | $32.8K | −6.6% | — |
| 719 | Humble DefiReviewed | Algorand, Other | $32.4K | −7.0% | — |
| 720 | ETCswap V3Reviewed | Ethereum Classic | $32.2K | −2.5% | — |
| 721 | SwapFishReviewed | Arbitrum, BNB Chain | $32.2K | −0.9% | — |
| 722 | CafeSwapReviewed | Polygon, BNB Chain | $31.9K | −1.5% | — |
| 723 | BurrBearReviewed | Berachain | $31.4K | −2.9% | — |
| 724 | BaseXReviewed | Base | $31.4K | −0.8% | — |
| 725 | SaitaSwapReviewed | BNB Chain, Ethereum | $31.2K | −15.5% | — |
| 726 | StarmakerReviewed | zkSync Era, Mantle | $31.0K | −0.6% | — |
| 727 | LoopringReviewed | Ethereum, Taiko +1 | $30.8K | −1.4% | — |
| 728 | PandaSwapReviewed | BNB Chain | $30.7K | −1.6% | — |
| 729 | Zuit SwapReviewed | Zircuit | $30.1K | −5.1% | — |
| 730 | OraiDEXReviewed | Orai | $30.1K | −6.0% | — |
| 731 | DFX V3Reviewed | Ethereum, Polygon +1 | $30.0K | −1.7% | — |
| 732 | Daytona FinanceReviewed | Pulse | $29.8K | −6.1% | — |
| 733 | PlentyReviewed | Tezos | $29.5K | −1.5% | — |
| 734 | Ocelex V2Reviewed | Zircuit | $29.2K | +79.2% | — |
| 735 | zkSwap V3Reviewed | zkSync Era, Sonic +1 | $28.9K | −32.1% | — |
| 736 | KyotoSwapReviewed | BNB Chain | $28.5K | +1.0% | — |
| 737 | Magician MVReviewed | Polygon | $28.4K | −0.8% | — |
| 738 | SobalReviewed | Base, Other | $28.1K | −8.0% | — |
| 739 | Skate AMMReviewed | BNB Chain, Robinhood Chain +13 | $27.9K | −1.0% | — |
| 740 | Astarter AMMReviewed | Cardano, BNB Chain | $27.4K | −6.0% | — |
| 741 | MM Finance PolygonReviewed | Polygon | $27.3K | −0.6% | — |
| 742 | Telos SwapReviewed | Telos | $26.8K | −9.0% | — |
| 743 | VeplusReviewed | BNB Chain | $26.7K | −0.2% | — |
| 744 | Story HuntReviewed | Story | $26.6K | −2.5% | — |
| 745 | DinoSwapReviewed | Polygon | $26.5K | −5.3% | — |
| 746 | Rabbit SwapReviewed | TomoChain | $25.6K | −40.3% | — |
| 747 | ElexiumReviewed | Alephium | $25.5K | −13.6% | — |
| 748 | AstroSwapReviewed | Velas | $25.2K | −6.2% | — |
| 749 | CoFiXReviewed | Ethereum | $25.2K | −0.9% | — |
| 750 | TAKOSWAPReviewed | — | $25.0K | −22.0% | — |
Ranked by SkyBitcoins score, then total value locked. Click a column to re-sort this page. TVL data via DefiLlama.