DeFi · Category ranking
Best DEXes in 2026 – Page 10
1,128 DEXes ranked by SkyBitcoins score and total value locked. Open any row for the full review.
- Listed
- 1,128
- Reviewed
- 1,128
- Page
- 10/23
| Chains | |||||
|---|---|---|---|---|---|
| 451 | Stable Swap V3Reviewed | Stable | $1.81M | +116% | — |
| 452 | SakuraSwap AMMReviewed | Abstract | $1.75M | −1.5% | — |
| 453 | MagmaReviewed | Sui | $1.69M | −16.8% | — |
| 454 | DyorSwap AMMReviewed | X Layer, Stable +11 | $1.66M | −10.4% | — |
| 455 | WEMIX Concentrated Range DepositReviewed | Wemix | $1.66M | −8.5% | — |
| 456 | Arena DEXReviewed | Avalanche | $1.65M | −4.4% | — |
| 457 | Shadow Exchange CLMMReviewed | Sonic | $1.56M | −6.2% | — |
| 458 | IDEX ClassicReviewed | Ethereum, Polygon +1 | $1.52M | −2.0% | — |
| 459 | KaoyaSwapReviewed | BNB Chain | $1.52M | −1.3% | — |
| 460 | Beam SwapReviewed | — | $1.45M | −10.5% | — |
| 461 | NomiswapReviewed | BNB Chain | $1.38M | −0.3% | — |
| 462 | MDEXReviewed | BNB Chain, Bittorrent +1 | $1.36M | −0.8% | — |
| 463 | Blackhole AMMReviewed | Avalanche | $1.25M | −2.6% | — |
| 464 | Switcheo FinanceReviewed | Ethereum | $1.16M | −1.6% | — |
| 465 | DswapReviewed | — | $1.15M | −0.1% | — |
| 466 | CauldronReviewed | Bitcoin Cash | $1.14M | −9.3% | — |
| 467 | Koi Finance AMMReviewed | zkSync Era | $1.13M | −1.4% | — |
| 468 | Jumbo ExchangeReviewed | Near | $1.12M | −17.1% | — |
| 469 | OpenBookReviewed | Solana | $1.11M | −1.1% | — |
| 470 | DefiChain DEXReviewed | — | $1.10M | +0.5% | — |
| 471 | HyperionReviewed | Aptos | $1.09M | −3.9% | — |
| 472 | Increment SwapReviewed | Flow | $1.09M | −7.3% | — |
| 473 | Maverick V1Reviewed | zkSync Era, BNB Chain +2 | $953K | −1.4% | — |
| 474 | GT3Reviewed | Polygon | $928K | +9.3% | — |
| 475 | WanSwap DexReviewed | Wanchain | $902K | −2.7% | — |
| 476 | Reactor DEXReviewed | Fuel | $879K | −2.8% | — |
| 477 | DipCoin SpotReviewed | Sui | $876K | −1.8% | — |
| 478 | Honeypop DEXReviewed | Scroll | $869K | −0.5% | — |
| 479 | FaroSwapReviewed | Pharos | $869K | +4.8% | — |
| 480 | SpookySwap V2Reviewed | Fantom, Bittorrent +1 | $857K | −3.1% | — |
| 481 | BlazeSwapReviewed | Flare, Songbird | $837K | −3.8% | — |
| 482 | W-DEXReviewed | Polygon | $836K | +0.6% | — |
| 483 | Hybra V4Reviewed | Hyperliquid L1 | $828K | +27.5% | — |
| 484 | Ra ExchangeReviewed | Fraxtal | $784K | −0.7% | — |
| 485 | Kyo FinanceReviewed | Soneium | $728K | −3.9% | — |
| 486 | 10KSwapReviewed | Starknet | $713K | −1.0% | — |
| 487 | Megaton FinanceReviewed | TON | $711K | −2.9% | — |
| 488 | Dinosaur EggsReviewed | BNB Chain | $711K | −2.1% | — |
| 489 | Supernova CLReviewed | Ethereum | $706K | −0.1% | — |
| 490 | KublerxReviewed | Bitkub | $664K | −2.9% | — |
| 491 | GRXswapReviewed | — | $653K | +68.8% | — |
| 492 | GIBXSwapReviewed | BNB Chain | $637K | −0.9% | — |
| 493 | AequinoxReviewed | BNB Chain | $631K | −0.1% | — |
| 494 | World Markets SpotReviewed | MegaETH | $619K | −6.1% | — |
| 495 | UswapReviewed | Tron | $588K | +1.9% | — |
| 496 | Archer ExchangeReviewed | Solana | $578K | −5.8% | — |
| 497 | lpETHReviewed | Ethereum | $572K | −1.7% | — |
| 498 | Perena DexReviewed | Solana | $569K | −0.2% | — |
| 499 | Dojoswap AMMReviewed | Injective | $563K | +10.6% | — |
| 500 | EthervistaReviewed | Ethereum | $516K | −1.9% | — |
Ranked by SkyBitcoins score, then total value locked. Click a column to re-sort this page. TVL data via DefiLlama.