Chain ranking
Top dApps on Sui
120 projects that run on Sui, ranked by SkyBitcoins score and total value locked.
- Listed
- 120
- Reviewed
- 120
- Page
- 1/3
Sui dApps at a glance
- Tracked
- 120
- Reviewed
- 120
- Total TVL
- $178B
- Avg. score
- 4.9/10
The SkyBitcoins index lists 120 dApps on Sui. Every one of them has a full review. Across the 84 with TVL data, the combined value locked is $178B, counting value on every chain they support. Binance CEX dominates, with 71% of that total. The top five account for 96%, while the median dApp holds $1.98M.
Ranked by TVL, Binance CEX ($125B), OKX ($28.2B) and Gate ($5.86B) lead the field. The best-rated is Violet Garden with 7.0/10, followed by Bitget (6.8) and Triton (6.8). The 76 rated dApps average 4.9/10, and none scores 8 or above yet.
The most common categories on Sui are DEXes (21), Centralized Exchanges (16) and Yield Aggregator (11). Of the 102 with a confirmed status, 99 are active and 3 are inactive or wound down. Over the last seven days, combined TVL fell 5.4%. DeepBook V3 gained the most (+8.8%), while Flipster dropped the most (−28.9%).
Largest by TVL
- 1
Binance CEX$125B
- 2
OKX$28.2B
- 3
Gate$5.86B
- 4
Bitget$5.78B
- 5
Bitstamp$4.50B
Highest rated
- 1
Violet Garden7.0
- 2
Bitget6.8
- 3
Triton6.8
- 4
Smithii Tools6.8
- 5
NAVI Lending6.5
Looking for an overview? Read the Sui ecosystem guide.
| Category | |||||
|---|---|---|---|---|---|
| 1 | Violet GardenReviewed | Cross Chain Bridge | — | — | 7.0 |
| 2 | BitgetReviewed | Centralized Exchanges | $5.78B | −0.1% | 6.8 |
| 3 | TritonReviewed | Infrastructure | — | — | 6.8 |
| 4 | Smithii ToolsReviewed | Developer Tools | — | — | 6.8 |
| 5 | NAVI LendingReviewed | Lending | $126M | −11.2% | 6.5 |
| 6 | DeepBook V3Reviewed | DEXes | $12.6M | +8.8% | 6.5 |
| 7 | CEX.IOReviewed | Centralized Exchanges | $1.06M | −22.4% | 6.5 |
| 8 | BackpackReviewed | Centralized Exchanges | $510M | −4.4% | 6.4 |
| 9 | SwissBorgReviewed | Centralized Exchanges | $807M | −5.0% | 6.2 |
| 10 | PhemexReviewed | Centralized Exchanges | $267M | −0.5% | 6.2 |
| 11 | Cetus CLMMReviewed | DEXes | $25.3M | −0.1% | 6.2 |
| 12 | StreamflowReviewed | Payments | $10.3M | −6.0% | 6.2 |
| 13 | IdbitReviewed | Analytics | — | — | 6.2 |
| 14 | WormholeReviewed | Cross Chain Bridge | — | — | 6.1 |
| 15 | GateReviewed | Centralized Exchanges | $5.86B | −2.5% | 5.9 |
| 16 | FlipsterReviewed | Centralized Exchanges | $16.6M | −28.9% | 5.8 |
| 17 | TalusReviewed | AI | — | — | 5.8 |
| 18 | Nightly WalletReviewed | Wallets | — | — | 5.8 |
| 19 | BalancedReviewed | CDPs | — | — | 5.7 |
| 20 | OKXReviewed | Centralized Exchanges | $28.2B | −1.1% | 5.6 |
| 21 | IndodaxReviewed | Centralized Exchanges | $477M | −2.3% | 5.5 |
| 22 | NEAR IntentsReviewed | Cross Chain Bridge | $192M | −4.4% | 5.5 |
| 23 | BitrueReviewed | Centralized Exchanges | $130M | −9.6% | 5.5 |
| 24 | OKX xBTCReviewed | Anchor Btc | $58.2M | −2.3% | 5.5 |
| 25 | Bluefin ProReviewed | Derivatives | $1.41M | −4.9% | 5.5 |
| 26 | WalrusReviewed | Infrastructure | — | — | 5.5 |
| 27 | BazookaReviewed | Analytics | — | — | 5.5 |
| 28 | Aftermath AMMReviewed | DEXes | $2.46M | −5.3% | 5.4 |
| 29 | JewelswapReviewed | Defi | — | — | 5.4 |
| 30 | UpshiftReviewed | Onchain Capital Allocator | $460M | +6.5% | 5.3 |
| 31 | Cetus DLMMReviewed | DEXes | $369K | −13.4% | 5.3 |
| 32 | Node RunnersReviewed | Payments | — | — | 5.3 |
| 33 | HTXReviewed | Centralized Exchanges | $3.95B | +1.9% | 5.2 |
| 34 | KAIOReviewed | Real-World Assets | $34.7M | −10.5% | 5.2 |
| 35 | Aftermath afSUIReviewed | Liquid Restaking | $2.53M | −5.5% | 5.2 |
| 36 | Balanced ExchangeReviewed | DEXes | $1.98M | −0.1% | 5.2 |
| 37 | FlowX V3Reviewed | DEXes | $71.9K | −2.5% | 5.2 |
| 38 | ZO PerpsReviewed | Derivatives | $69.5K | −0.8% | 5.2 |
| 39 | Sudo PerpsReviewed | Derivatives | $709K | −3.1% | 5.1 |
| 40 | HotcoinReviewed | Centralized Exchanges | $9.46M | +5.5% | 5.0 |
| 41 | MEV CapitalReviewed | Risk Curators | $9.33M | −3.8% | 4.8 |
| 42 | Typus DOVReviewed | Options Vault | $920K | −0.5% | 4.8 |
| 43 | FlowX V2Reviewed | DEXes | $228K | −4.4% | 4.8 |
| 44 | Allbridge CoreReviewed | Cross Chain Bridge | — | — | 4.8 |
| 45 | Fewcha WalletReviewed | Wallets | — | — | 4.8 |
| 46 | GtokentoolReviewed | Developer Tools | — | — | 4.8 |
| 47 | SuiDexReviewed | DEXes | $140K | −3.3% | 4.6 |
| 48 | SuilendReviewed | Lending | $138M | −3.8% | 4.5 |
| 49 | TurbosReviewed | DEXes | $2.83M | −2.6% | 4.5 |
| 50 | Haedal VaultReviewed | Yield Aggregator | $752K | −3.2% | 4.5 |
Ranked by SkyBitcoins score, then total value locked. Click a column to re-sort this page. TVL data via DefiLlama.
What runs here
dApp categories on Sui
- 1DEXes2118%
- 2Centralized Exchanges1613%
- 3Yield Aggregator119%
- 4Lending87%
- 5Derivatives76%
- 6Cross Chain Bridge54%
- 7Liquid Restaking43%
- 8Staking Pool43%
- 9Wallets33%
- 10CDPs33%
- 11Anchor Btc33%
- 12Infrastructure22%
- 13Developer Tools22%
- 14Payments22%
- 15Analytics22%
- 16Real-World Assets22%
- 17Risk Curators22%
- 18Options Vault22%
Guides
Guides for Sui and other chains
Blockchain
How to Use Base: A Practical Guide for 2026Base is an Ethereum Layer 2 that lets you use compatible wallets and apps with ETH for gas. Learn how to set up a wallet, move funds, estimate costs and avoid common risks.
Frequently asked questions
What is the largest dApp on Sui by TVL?
Binance CEX is the largest dApp on Sui by total value locked, with $125B across all the chains it supports. It is followed by OKX ($28.2B) and Gate ($5.86B). TVL figures come from DefiLlama and change daily.
Which dApp on Sui has the highest SkyBitcoins score?
Violet Garden has the highest score at 7.0/10, ahead of Bitget (6.8) and Triton (6.8). Scores weigh security, ease of use, fees and features, and are based only on facts we could verify.
How many dApps are on Sui?
SkyBitcoins tracks 120 dApps on Sui. Of these, 120 have a full review and 84 report value locked, $178B in total, counting value on every chain they support.
What are the most common types of dApps on Sui?
DEXes (21), Centralized Exchanges (16) and Yield Aggregator (11) are the largest categories on Sui, by number of projects.
Which dApps on Sui grew the most this week?
Among dApps with at least $1M locked, DeepBook V3 had the biggest 7-day TVL gain (+8.8%) and Flipster the biggest drop (−28.9%). Combined TVL moved −5.4% over the same seven days.
What is the average score for dApps on Sui?
The 76 rated dApps on Sui average 4.9 out of 10. Of these, 0 score 8 or higher and 36 score below 5.