DeFi · Category ranking
Best DEXes in 2026 – Page 8
1,128 DEXes ranked by SkyBitcoins score and total value locked. Open any row for the full review.
- Listed
- 1,128
- Reviewed
- 1,128
- Page
- 8/23
| Chains | |||||
|---|---|---|---|---|---|
| 351 | Metropolis AMMReviewed | Sonic | $30.8K | −3.7% | 3.5 |
| 352 | TaoFiReviewed | Bittensor | $26.1K | −5.1% | 3.5 |
| 353 | OkieSwap V3Reviewed | X Layer | $18.9K | −37.2% | 3.5 |
| 354 | Koi Finance CLReviewed | zkSync Era | $11.5K | −7.4% | 3.5 |
| 355 | Wind SwapReviewed | Base, Sei | $1.96K | −23.2% | 3.5 |
| 356 | Sonic ICPReviewed | ICP | $1.45K | −2.4% | 3.5 |
| 357 | BiokriptReviewed | BNB Chain | $178 | −0.8% | 3.5 |
| 358 | Rhea FinanceReviewed | Near | — | — | 3.5 |
| 359 | Ferro ProtocolReviewed | Cronos | — | — | 3.5 |
| 360 | Smoothy FinanceReviewed | — | — | — | 3.5 |
| 361 | QiswapReviewed | — | — | — | 3.5 |
| 362 | SiennaSwapReviewed | Secret | — | — | 3.5 |
| 363 | SquadswapReviewed | TON | — | — | 3.5 |
| 364 | StarzipReviewed | — | — | — | 3.5 |
| 365 | Woken ExchangeReviewed | Arbitrum, BNB Chain | $28.1K | −1.0% | 3.4 |
| 366 | SolidLizard DexReviewed | Arbitrum | $27.3K | −4.6% | 3.4 |
| 367 | EmpireDEXReviewed | BNB Chain, Cronos +6 | $2.61M | −1.8% | 3.2 |
| 368 | SonexReviewed | Soneium | $60.3K | −2.9% | 3.2 |
| 369 | Clober Liquidity VaultReviewed | Monad, Base | $28.8K | −10.3% | 3.2 |
| 370 | MagicSea AMMReviewed | IOTA EVM | $18.8K | −12.2% | 3.2 |
| 371 | Position ExchangeReviewed | BNB Chain | $0 | — | 3.2 |
| 372 | Unchain XReviewed | BNB Chain | $1.22M | −3.2% | 3.0 |
| 373 | BonkswapReviewed | Solana | $484K | −4.8% | 3.0 |
| 374 | SquadSwap DynamoReviewed | BNB Chain | $259K | −1.1% | 3.0 |
| 375 | KoffeeSwapReviewed | Kucoin | $240K | +0.5% | 3.0 |
| 376 | Asset Chain SwapReviewed | — | $145K | −0.6% | 3.0 |
| 377 | BunnySwapReviewed | Base | $83.1K | −0.6% | 3.0 |
| 378 | GarudaDefiReviewed | Terra | $76.0K | −7.5% | 3.0 |
| 379 | BunicornReviewed | BNB Chain | $70.9K | −42.1% | 3.0 |
| 380 | Voltage AMMReviewed | Fuse | $61.0K | −4.3% | 3.0 |
| 381 | VoltSwapReviewed | Theta, Meter | $53.2K | −6.9% | 3.0 |
| 382 | ShibaNovaReviewed | BNB Chain | $42.8K | −0.7% | 3.0 |
| 383 | 9mm V2Reviewed | Pulse, Base +1 | $38.8K | −5.6% | 3.0 |
| 384 | YapeswapReviewed | Ethereum | $23.9K | −0.6% | 3.0 |
| 385 | Libre SwapReviewed | Other | $12.6K | +5.0% | 3.0 |
| 386 | DiviSwapReviewed | Chiliz | $137 | −7.1% | 3.0 |
| 387 | DexrpReviewed | XRP Ledger, Ethereum | — | — | 3.0 |
| 388 | Verse DexReviewed | — | — | — | 3.0 |
| 389 | DuckSwapReviewed | — | — | — | 3.0 |
| 390 | Nomiswap NmxReviewed | — | — | — | 3.0 |
| 391 | LaminarReviewed | Hyperliquid L1 | $100K | −11.4% | 2.8 |
| 392 | SeedxReviewed | BNB Chain | — | — | 2.8 |
| 393 | SaberReviewed | Solana | $4.58M | −5.0% | 2.5 |
| 394 | HiveSwap V3Reviewed | Other | $851K | −3.9% | 2.5 |
| 395 | QuipuSwap V1Reviewed | Tezos | $353K | +2.0% | 2.5 |
| 396 | Orion PoolsReviewed | BNB Chain, Ethereum +2 | $293K | +0.9% | 2.5 |
| 397 | CaviarNine LSU PoolReviewed | Radix | $36.7K | +57.5% | 2.5 |
| 398 | FlashLiquidityReviewed | Polygon, Base +3 | $79 | −1.3% | 2.5 |
| 399 | 4SwapReviewed | Mixin | — | — | 2.5 |
| 400 | BurgercitiesReviewed | BNB Chain | — | — | 2.5 |
Ranked by SkyBitcoins score, then total value locked. Click a column to re-sort this page. TVL data via DefiLlama.