DeFi · Category ranking
Best DEXes in 2026 – Page 9
1,128 DEXes ranked by SkyBitcoins score and total value locked. Open any row for the full review.
- Listed
- 1,128
- Reviewed
- 1,128
- Page
- 9/23
| Chains | |||||
|---|---|---|---|---|---|
| 401 | MetatdexReviewed | BNB Chain, HECO | — | — | 2.5 |
| 402 | Saddle FinanceReviewed | Ethereum, Arbitrum +5 | $903K | −1.6% | 2.0 |
| 403 | RocketSwap BaseReviewed | Base | $457K | −0.8% | 2.0 |
| 404 | STEAMMReviewed | Sui | $301K | −1.7% | 2.0 |
| 405 | PlunderSwap V2Reviewed | Zilliqa | $44.7K | −17.4% | 2.0 |
| 406 | HakuSwapReviewed | Avalanche | $27.9K | −1.4% | 2.0 |
| 407 | PlunderSwap V3Reviewed | Zilliqa | $5.52K | −19.4% | 2.0 |
| 408 | SpiritswapReviewed | Fantom | — | — | 2.0 |
| 409 | CheesecakeswapReviewed | BNB Chain, Polygon | — | — | 2.0 |
| 410 | MCDEXReviewed | Ethereum, BNB Chain +1 | $1.24M | −1.4% | 1.5 |
| 411 | mySwap V1Reviewed | Starknet | — | — | 1.5 |
| 412 | StellaswapReviewed | Moonbeam | — | — | 1.0 |
| 413 | Myswap clReviewed | Starknet | — | — | 0.8 |
| 414 | BunniReviewed | Ethereum, Arbitrum +4 | — | — | 0.5 |
| 415 | Hyperliquid Spot OrderbookReviewed | Hyperliquid L1 | $136M | −15.8% | — |
| 416 | IDEX V1Reviewed | Ethereum | $34.8M | −1.1% | — |
| 417 | nest CLReviewed | Hyperliquid L1 | $30.7M | −0.6% | — |
| 418 | Lista DEXReviewed | BNB Chain, Ethereum | $29.2M | +14.8% | — |
| 419 | Tempo Stablecoin DexReviewed | Tempo | $16.7M | −0.1% | — |
| 420 | Sushi StellarReviewed | Stellar | $15.6M | −0.3% | — |
| 421 | SerumReviewed | Solana | $15.5M | −2.1% | — |
| 422 | Merchant Moe Liquidity BookReviewed | Mantle | $11.2M | −1.4% | — |
| 423 | HyperSwap V3Reviewed | Hyperliquid L1 | $10.1M | −12.8% | — |
| 424 | Bancor V2.1Reviewed | Ethereum | $8.61M | −3.6% | — |
| 425 | MerlinSwapReviewed | Merlin | $8.50M | +9.9% | — |
| 426 | BulbaSwap V3Reviewed | Morph | $8.38M | −0.7% | — |
| 427 | Katana DEXReviewed | Ronin | $8.23M | −3.1% | — |
| 428 | PotatoSwap V2Reviewed | X Layer | $7.16M | −0.6% | — |
| 429 | HyperSwap V2Reviewed | Hyperliquid L1 | $6.07M | −12.3% | — |
| 430 | BSCSwapReviewed | BNB Chain | $5.27M | −1.4% | — |
| 431 | Biswap V2Reviewed | BNB Chain | $5.14M | −1.2% | — |
| 432 | Dano FinanceReviewed | Cardano | $5.08M | −3.5% | — |
| 433 | Waves ExchangeReviewed | Waves | $4.24M | +0.3% | — |
| 434 | Joe V2.1Reviewed | Avalanche, Arbitrum +2 | $3.63M | −2.1% | — |
| 435 | FlowSwap V3Reviewed | Flow | $3.58M | −4.6% | — |
| 436 | WhaleExReviewed | EOS | $3.55M | −0.8% | — |
| 437 | Uniswap V1Reviewed | Ethereum | $3.45M | −1.7% | — |
| 438 | MomentumReviewed | Sui | $3.44M | −0.8% | — |
| 439 | ICPSwapReviewed | ICP | $3.32M | −0.3% | — |
| 440 | Bifrost DEXReviewed | — | $3.14M | −7.4% | — |
| 441 | O2 ExchangeReviewed | Fuel | $3.05M | +31.1% | — |
| 442 | VVS FlawlessReviewed | Cronos | $2.98M | −3.0% | — |
| 443 | SUN.ioReviewed | Tron | $2.55M | +0.0% | — |
| 444 | Joe V2.2Reviewed | Avalanche, Arbitrum +1 | $2.25M | +0.2% | — |
| 445 | THENA INTEGRALReviewed | BNB Chain | $2.14M | −4.0% | — |
| 446 | BakerySwapReviewed | BNB Chain | $2.08M | −0.6% | — |
| 447 | KumbayaReviewed | MegaETH | $1.99M | +4.0% | — |
| 448 | Vaulta RAMReviewed | EOS | $1.93M | −2.3% | — |
| 449 | SingularXReviewed | Ethereum | $1.91M | −1.3% | — |
| 450 | TrisolarisReviewed | Aurora | $1.85M | −9.8% | — |
Ranked by SkyBitcoins score, then total value locked. Click a column to re-sort this page. TVL data via DefiLlama.