DeFi · Category ranking
Best DEXes in 2026 – Page 12
1,128 DEXes ranked by SkyBitcoins score and total value locked. Open any row for the full review.
- Listed
- 1,128
- Reviewed
- 1,128
- Page
- 12/23
| Chains | |||||
|---|---|---|---|---|---|
| 551 | Pool PartyReviewed | — | $204K | −1.7% | — |
| 552 | Kriya AMMReviewed | Sui | $201K | −3.5% | — |
| 553 | Serum SwapReviewed | Solana | $197K | −3.0% | — |
| 554 | Hybra V3Reviewed | Hyperliquid L1, Robinhood Chain | $192K | −12.2% | — |
| 555 | Meridian AMMReviewed | Movement | $181K | −2.4% | — |
| 556 | bitCowReviewed | Bitlayer | $181K | −0.3% | — |
| 557 | Gaming DEXReviewed | Oasys, Hyperliquid L1 +1 | $180K | −4.6% | — |
| 558 | Glide FinanceReviewed | Other | $180K | +24.9% | — |
| 559 | MicrochainReviewed | Fuel | $174K | −0.7% | — |
| 560 | BurgerSwapReviewed | BNB Chain | $174K | −1.7% | — |
| 561 | DataDexReviewed | Vana | $170K | −1.0% | — |
| 562 | SpartaDexReviewed | Arbitrum, Linea | $165K | −0.1% | — |
| 563 | Ultrasolid V3Reviewed | Hyperliquid L1 | $162K | −8.0% | — |
| 564 | KLEX FinanceReviewed | Kaia | $161K | −2.7% | — |
| 565 | LeetSwapReviewed | Base, Op_Bnb +6 | $161K | −1.1% | — |
| 566 | Solidly V3Reviewed | Base, Optimism +4 | $160K | +24.5% | — |
| 567 | Kava SwapReviewed | Kava | $159K | −4.0% | — |
| 568 | Tethys AMMReviewed | Metis | $150K | −6.7% | — |
| 569 | ZKSwapReviewed | Ethereum | $149K | −0.5% | — |
| 570 | PayCashReviewed | EOS | $148K | −1.9% | — |
| 571 | LuaSwapReviewed | Ethereum, TomoChain | $147K | −0.2% | — |
| 572 | Supernova AMMReviewed | Ethereum | $146K | +2.1% | — |
| 573 | Aborean CLReviewed | Abstract | $144K | −4.4% | — |
| 574 | Dymension DEXReviewed | Other | $141K | −1.5% | — |
| 575 | stabble StableswapReviewed | Solana | $138K | −4.3% | — |
| 576 | AuroraSwapReviewed | Aurora | $138K | −8.6% | — |
| 577 | SharkSwap DEXReviewed | Base | $138K | −0.6% | — |
| 578 | DeFiveReviewed | Sonic | $137K | −3.9% | — |
| 579 | SimpleDEXReviewed | Proton | $137K | −7.6% | — |
| 580 | ElectroSwap V3Reviewed | — | $133K | −26.0% | — |
| 581 | GullNetwork AMMReviewed | Manta | $133K | −6.6% | — |
| 582 | PotatoSwap V3Reviewed | X Layer | $133K | −4.7% | — |
| 583 | VarenReviewed | Ethereum | $128K | −5.9% | — |
| 584 | Nile CLReviewed | Linea | $128K | −2.6% | — |
| 585 | 9inch V3Reviewed | Pulse | $127K | −3.2% | — |
| 586 | StackSwapReviewed | Stacks | $123K | +4.3% | — |
| 587 | Ferra DLMMReviewed | Sui | $120K | −4.2% | — |
| 588 | VanillaSwap V2Reviewed | — | $118K | +64.2% | — |
| 589 | DezswapReviewed | — | $116K | −2.0% | — |
| 590 | HOPE SwapReviewed | Ethereum | $114K | −0.1% | — |
| 591 | Themis DEXReviewed | Filecoin | $113K | −0.1% | — |
| 592 | ChickenSwapReviewed | Ethereum | $110K | −1.1% | — |
| 593 | AstrovaultReviewed | Archway, Nibiru +1 | $109K | −1.4% | — |
| 594 | Cropper AMMReviewed | Solana | $108K | −2.0% | — |
| 595 | Tigris Mezo V2Reviewed | Mezo | $107K | −35.7% | — |
| 596 | MinMax FinanceReviewed | IoTeX | $107K | +1.7% | — |
| 597 | WannaSwapReviewed | Aurora | $106K | −7.5% | — |
| 598 | Metropolis DLMMReviewed | Sonic | $105K | +4.7% | — |
| 599 | Nuri CLReviewed | Scroll | $103K | −1.0% | — |
| 600 | Capybara DexsReviewed | Kaia | $103K | −4.5% | — |
Ranked by SkyBitcoins score, then total value locked. Click a column to re-sort this page. TVL data via DefiLlama.