DeFi · Category ranking
Best DEXes in 2026 – Page 13
1,128 DEXes ranked by SkyBitcoins score and total value locked. Open any row for the full review.
- Listed
- 1,128
- Reviewed
- 1,128
- Page
- 13/23
| Chains | |||||
|---|---|---|---|---|---|
| 601 | DeltaTradeReviewed | Near, Solana | $102K | −48.2% | — |
| 602 | Naka DexReviewed | Other | $101K | −2.4% | — |
| 603 | Swaap Maker V1Reviewed | Polygon | $101K | −1.5% | — |
| 604 | SpinUp DEXReviewed | Hyperliquid L1 | $99.7K | −11.9% | — |
| 605 | PhotonSwap FinanceReviewed | Cronos, Kava +1 | $99.3K | −2.6% | — |
| 606 | Pearl V1Reviewed | Polygon | $97.8K | −3.8% | — |
| 607 | ShapeSwap V3Reviewed | — | $97.7K | −1.6% | — |
| 608 | WswapReviewed | Ethereum, BNB Chain | $96.4K | −4.5% | — |
| 609 | Monday Trade SpotReviewed | Monad | $94.8K | −1.1% | — |
| 610 | OpenLeverageReviewed | BNB Chain, Ethereum +2 | $94.5K | −0.7% | — |
| 611 | CrodexReviewed | Cronos | $93.7K | −6.3% | — |
| 612 | Crow FinanceReviewed | Cronos | $92.6K | −3.2% | — |
| 613 | Aborean AMMReviewed | Abstract | $91.6K | −3.0% | — |
| 614 | WinerySwapReviewed | BNB Chain | $91.5K | −0.6% | — |
| 615 | YuzuSwapReviewed | Oasis | $90.3K | −1.6% | — |
| 616 | MiniSwapReviewed | Ethereum | $87.9K | −0.4% | — |
| 617 | DFX V2Reviewed | Ethereum, Polygon +1 | $86.9K | −0.3% | — |
| 618 | Zencha FinanceReviewed | Boba | $83.5K | −0.0% | — |
| 619 | GemKeeperReviewed | Oasis | $82.9K | −1.7% | — |
| 620 | 1INTROReviewed | Solana | $82.5K | −4.1% | — |
| 621 | Binary SwapReviewed | Op_Bnb | $82.4K | −1.3% | — |
| 622 | Web3.worldReviewed | Other | $82.3K | −0.1% | — |
| 623 | SquidSwapReviewed | Ink | $81.7K | −1.0% | — |
| 624 | TidalDexReviewed | BNB Chain | $81.4K | −2.4% | — |
| 625 | W3swapReviewed | BNB Chain | $80.9K | +0.3% | — |
| 626 | Ramses LegacyReviewed | Arbitrum | $80.6K | −2.0% | — |
| 627 | WigoSwapReviewed | Fantom | $79.2K | −0.1% | — |
| 628 | LevinswapReviewed | xDai | $79.1K | −0.4% | — |
| 629 | SumSwapReviewed | Ethereum | $78.2K | +0.2% | — |
| 630 | ZipSwapReviewed | Optimism, Arbitrum | $78.1K | −1.0% | — |
| 631 | Kokonut SwapReviewed | Kaia, Base +1 | $75.5K | −6.7% | — |
| 632 | Hercules V3Reviewed | Metis | $74.0K | −3.4% | — |
| 633 | Dyson FinanceReviewed | Linea, Polygon zkEVM +1 | $72.7K | −0.5% | — |
| 634 | Lifinity V1Reviewed | Solana | $72.3K | −0.8% | — |
| 635 | CreamSwapReviewed | Ethereum | $72.0K | −0.6% | — |
| 636 | KaspaCom DexReviewed | — | $70.7K | −7.0% | — |
| 637 | AstroSwap AMMReviewed | Starknet, Velas | $70.2K | −0.4% | — |
| 638 | EddyFinance AMMReviewed | Zetachain | $70.2K | +31.7% | — |
| 639 | ShapeSwap V2Reviewed | — | $70.0K | −2.6% | — |
| 640 | AlienFiReviewed | Arbitrum | $69.6K | −1.0% | — |
| 641 | PepeTeam DEXReviewed | BNB Chain, Waves +2 | $68.0K | −0.6% | — |
| 642 | GridexReviewed | Arbitrum, Linea +3 | $66.3K | −0.9% | — |
| 643 | GuacSwapReviewed | Solana | $65.7K | −3.7% | — |
| 644 | Valiant Trade SpotReviewed | Fogo, Other | $64.2K | −8.1% | — |
| 645 | SoneFi AMMReviewed | Soneium | $63.3K | −1.2% | — |
| 646 | NemoSwapReviewed | Other | $62.8K | −0.1% | — |
| 647 | ManXSwapReviewed | Manta | $62.4K | −0.7% | — |
| 648 | OreoSwapReviewed | Arbitrum | $61.7K | −1.2% | — |
| 649 | HaloDAOReviewed | Polygon, Ethereum +1 | $61.6K | −0.1% | — |
| 650 | JediSwap V2Reviewed | Starknet | $61.3K | −0.8% | — |
Ranked by SkyBitcoins score, then total value locked. Click a column to re-sort this page. TVL data via DefiLlama.