Token category
Top AI tokens by market cap – Page 2
249 AI tokens from the top cryptocurrencies by market capitalisation, ranked by market cap. Category membership follows CoinGecko's classification.
- Tokens
- 249
- Market cap
- $19.2B
- Page
- 2/3
| # | Token | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 877 | $0.2967 | −10.8% | +7.8% | $18.1M | $29.3M | |
| 885 | $3.21 | −1.7% | −7.1% | $18.0M | $9.82K | |
| 897 | $0.0769 | −0.7% | +13.4% | $17.6M | $22.9M | |
| 898 | $0.0973 | +1.4% | +63.9% | $17.5M | $2.61M | |
| 937 | $0.0174 | +0.4% | −5.5% | $16.2M | $1.57M | |
| 945 | $0.0245 | +0.4% | −1.1% | $16.0M | $1.63M | |
| 953 | $0.001939 | −0.8% | +2.7% | $15.9M | $53.2K | |
| 963 | $0.0182 | +2.1% | +0.7% | $15.5M | $58.2K | |
| 970 | $0.0155 | +1.3% | −17.4% | $15.3M | $93.8K | |
| 971 | $2.67 | −1.3% | −15.2% | $15.3M | $1.01K | |
| 974 | $2.78 | +6.7% | +4.6% | $15.2M | $741K | |
| 978 | $0.0152 | −3.0% | −8.9% | $15.2M | $1.21M | |
| 987 | $0.0001497 | −5.5% | −12.5% | $15.0M | $697K | |
| 994 | $0.0491 | −15.5% | −9.4% | $14.7M | $296K | |
| 1000 | $0.002907 | −4.9% | −12.2% | $14.5M | $821K | |
| 1004 | $3.23 | −2.5% | −2.8% | $14.4M | $188K | |
| 1007 | $0.0147 | −3.6% | −9.9% | $14.3M | $724K | |
| 1008 | $0.0477 | — | −5.0% | $14.3M | $8 | |
| 1019 | $0.0369 | −2.9% | −7.8% | $14.1M | $577K | |
| 1020 | $14.26 | −7.3% | +21.6% | $14.1M | $2.67M | |
| 1029 | $6.43 | +3.6% | +7.6% | $13.7M | $1.12M | |
| 1054 | $0.0751 | −4.1% | −14.1% | $13.2M | $1.22M | |
| 1055 | $0.0131 | −3.3% | −5.5% | $13.1M | $979K | |
| 1067 | $1.29 | +0.1% | −2.5% | $12.9M | $84.7K | |
| 1072 | $0.004366 | −8.7% | −6.1% | $12.7M | $1.76M | |
| 1077 | $0.00001424 | −0.3% | −7.6% | $12.6M | $54.7K | |
| 1078 | $2.69 | −1.3% | −6.2% | $12.6M | $24.7K | |
| 1092 | $0.001552 | −0.7% | −3.0% | $12.4M | $132K | |
| 1130 | $2.29 | +1.1% | +13.1% | $11.7M | $860K | |
| 1134 | $0.0725 | −4.9% | −6.9% | $11.6M | $2.55M | |
| 1143 | $0.0003284 | +15.7% | +28.9% | $11.4M | $381K | |
| 1158 | $0.0461 | −3.9% | −9.9% | $11.2M | $941K | |
| 1169 | $0.0144 | −0.9% | −8.6% | $11.1M | $561K | |
| 1187 | $0.0107 | −6.8% | −11.5% | $10.7M | $2.48M | |
| 1200 | $2.05 | −1.1% | −8.3% | $10.4M | $33.7K | |
| 1203 | $0.004656 | −2.9% | −5.9% | $10.4M | $841K | |
| 1205 | $0.0104 | −4.3% | −10.7% | $10.4M | $403K | |
| 1208 | $1.86 | −1.1% | −6.7% | $10.4M | $24.3K | |
| 1210 | $0.007436 | −2.7% | −7.9% | $10.3M | $535K | |
| 1227 | $0.6626 | +6.0% | −25.9% | $10.1M | $559 | |
| 1242 | $0.003784 | −3.1% | −14.7% | $9.87M | $412K | |
| 1244 | $0.001196 | −3.5% | −2.9% | $9.84M | $831K | |
| 1245 | $1.82 | −1.4% | −14.9% | $9.84M | $196K | |
| 1252 | $0.0009824 | −0.8% | −8.9% | $9.70M | $80.7K | |
| 1267 | $1.66 | −1.4% | −16.7% | $9.51M | $17.0K | |
| 1273 | $0.0405 | −2.1% | +32.4% | $9.34M | $1.25M | |
| 1302 | $3.89 | +1.6% | −4.4% | $8.90M | $71.0K | |
| 1306 | $0.0257 | −3.0% | −7.3% | $8.85M | $39.0M | |
| 1313 | $4.06 | −3.6% | −5.8% | $8.73M | $194K | |
| 1321 | $0.00000004961 | — | −1.5% | $8.68M | $2 | |
| 1323 | $1.43 | −1.5% | −15.6% | $8.67M | $4.48K | |
| 1324 | $0.0302 | −2.0% | −3.2% | $8.63M | $279K | |
| 1326 | $0.0001358 | −5.1% | −9.6% | $8.62M | $89.2K | |
| 1330 | $0.008577 | −0.7% | −3.0% | $8.58M | $196K | |
| 1332 | $0.006972 | −4.8% | −12.0% | $8.56M | $2.00M | |
| 1336 | $1.83 | −0.6% | −4.4% | $8.50M | $1.83K | |
| 1349 | $0.0387 | −5.8% | −13.3% | $8.32M | $1.48M | |
| 1357 | $0.0418 | −14.1% | −23.3% | $8.18M | $496K | |
| 1365 | $1.88 | −1.0% | −9.9% | $8.06M | $11.8K | |
| 1366 | $0.0147 | −2.0% | −6.0% | $8.05M | $9.17K | |
| 1367 | $1.58 | +0.9% | −7.4% | $8.05M | $264K | |
| 1385 | $0.002296 | — | +9.4% | $7.78M | — | |
| 1398 | $1.47 | −3.0% | −5.3% | $7.61M | $55.3K | |
| 1402 | $3.01 | +2.2% | −15.2% | $7.59M | $129K | |
| 1408 | $0.8290 | −0.6% | −5.5% | $7.52M | $4.21K | |
| 1414 | $0.0506 | −4.7% | −18.7% | $7.47M | $1.19M | |
| 1420 | $1.56 | −1.6% | −41.0% | $7.39M | $1.47K | |
| 1432 | $0.7255 | −0.4% | −19.7% | $7.25M | $2.15K | |
| 1434 | $8.14 | +4.1% | −7.2% | $7.24M | $22.9K | |
| 1437 | $0.008920 | +0.3% | +8.5% | $7.19M | $1.01M | |
| 1444 | $1.33 | −1.4% | −8.4% | $7.10M | $11.1K | |
| 1447 | $0.007067 | +12.3% | +7.8% | $7.08M | $4.72M | |
| 1456 | $0.007044 | −1.5% | −11.1% | $6.96M | $61.4K | |
| 1471 | $0.004478 | −0.5% | −8.6% | $6.73M | $47.9K | |
| 1474 | $0.003758 | −1.3% | −3.3% | $6.71M | $967K | |
| 1477 | $1.18 | −1.4% | +11.2% | $6.69M | $218K | |
| 1480 | $0.0160 | −2.5% | −4.0% | $6.67M | $3.52M | |
| 1483 | $1.17 | −3.5% | −14.4% | $6.65M | $101K | |
| 1486 | $1.33 | −1.3% | −7.0% | $6.64M | $23 | |
| 1495 | $0.006560 | −1.4% | −12.0% | $6.55M | $13.5K | |
| 1530 | $0.006283 | −3.3% | −14.3% | $6.28M | $127K | |
| 1531 | $0.006273 | −4.2% | −7.8% | $6.27M | $2.02M | |
| 1546 | $0.006122 | +8.5% | +67.6% | $6.12M | $10.7K | |
| 1552 | $0.008901 | −0.2% | −11.7% | $6.06M | $142K | |
| 1555 | $0.0246 | −5.9% | −3.6% | $6.05M | $2.28M | |
| 1556 | $0.006072 | −4.9% | −10.7% | $6.05M | $497K | |
| 1558 | $0.0604 | −4.1% | −11.0% | $6.01M | $1.07M | |
| 1559 | $0.008541 | −24.3% | −8.0% | $6.00M | $2.27M | |
| 1568 | $1.01 | −1.6% | −8.5% | $5.89M | $2.91K | |
| 1577 | $0.3001 | −2.7% | −12.8% | $5.83M | $156K | |
| 1581 | $0.0287 | — | −23.7% | $5.76M | $1.24K | |
| 1592 | $1.96 | +4.8% | −2.2% | $5.62M | $266K | |
| 1597 | $1.15 | −4.3% | −4.1% | $5.56M | $204K | |
| 1599 | $0.0205 | −2.9% | −12.0% | $5.53M | $2.46M | |
| 1612 | $0.5387 | +8.7% | +36.0% | $5.39M | $13.5K | |
| 1614 | $5,379,200 | −10.8% | −12.6% | $5.38M | $592 | |
| 1619 | $0.008461 | +0.2% | −6.0% | $5.35M | $353K | |
| 1621 | $2.50 | −2.3% | −13.1% | $5.34M | $10.5K | |
| 1628 | $0.1318 | −0.0% | −2.0% | $5.31M | $133 | |
| 1634 | $0.0250 | −15.5% | +93.3% | $5.22M | $2.53M |
Prices and market caps are a snapshot from Nov 8, 2026, not live quotes. Market data: CoinGecko.