Token category
Top exchange tokens by market cap – Page 2
179 exchange tokens from the top cryptocurrencies by market capitalisation, ranked by market cap. Category membership follows CoinGecko's classification.
- Tokens
- 179
- Market cap
- $151B
- Page
- 2/2
| # | Token | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 1884 | $0.0183 | −4.0% | −14.3% | $3.74M | $37.2K | |
| 1911 | $0.004426 | −3.2% | −6.5% | $3.59M | $42.6K | |
| 1974 | $0.0132 | −1.2% | −4.4% | $3.28M | $10.9K | |
| 1991 | $0.003332 | −0.8% | −10.8% | $3.20M | $719 | |
| 2031 | $0.003987 | — | −2.1% | $2.96M | — | |
| 2145 | $0.0487 | — | −19.9% | $2.59M | $124 | |
| 2246 | $0.0175 | −4.1% | −6.2% | $2.32M | $20.7K | |
| 2282 | $0.2232 | −1.5% | −0.7% | $2.23M | $49 | |
| 2288 | $0.003534 | −15.8% | −21.0% | $2.22M | $89.9K | |
| 2293 | $0.0403 | +9.3% | −15.5% | $2.20M | $673 | |
| 2304 | $0.0703 | +0.5% | −16.1% | $2.17M | $141K | |
| 2305 | $0.0170 | — | −93.2% | $2.17M | — | |
| 2314 | $0.0487 | +2.7% | −3.9% | $2.14M | $101K | |
| 2325 | $0.0528 | −2.0% | −12.2% | $2.11M | $8.79K | |
| 2343 | $0.002075 | −0.7% | −6.9% | $2.08M | $60 | |
| 2353 | $0.0172 | −5.1% | +0.3% | $2.05M | $127K | |
| 2388 | $0.0115 | −2.3% | +7.3% | $1.98M | $5.90K | |
| 2408 | $0.005177 | +0.2% | +4.9% | $1.93M | $3.31K | |
| 2434 | $0.003932 | −1.2% | −1.6% | $1.89M | $54 | |
| 2441 | $0.0000004581 | −4.0% | −10.7% | $1.86M | $1.65K | |
| 2512 | $0.0114 | +1.4% | +4.7% | $1.73M | $637 | |
| 2520 | $0.0309 | −0.6% | −1.3% | $1.71M | $61 | |
| 2575 | $0.001690 | +0.2% | −27.1% | $1.61M | $12 | |
| 2577 | $0.001612 | −0.7% | −4.6% | $1.61M | $11.6K | |
| 2578 | $0.0166 | −0.9% | −1.2% | $1.61M | $53.1K | |
| 2579 | $0.008529 | −0.6% | +6.8% | $1.61M | $2 | |
| 2600 | $0.004866 | +3.8% | +2.1% | $1.58M | $37.7K | |
| 2687 | $0.0186 | −0.4% | −0.9% | $1.42M | $5.55K | |
| 2697 | $0.1302 | −1.9% | −4.4% | $1.41M | $94 | |
| 2753 | $0.4725 | +0.9% | −0.6% | $1.34M | $132 | |
| 2855 | $0.003261 | +0.2% | +21.3% | $1.21M | $191K | |
| 2864 | $0.0920 | — | −0.7% | $1.20M | $4 | |
| 3091 | $0.0194 | +3.0% | +0.5% | $947K | $19.1K | |
| 3148 | $0.0009530 | +1.0% | +9.8% | $890K | $11 | |
| 3178 | $0.8289 | −6.0% | −17.7% | $865K | $6.85K | |
| 3236 | $0.0506 | +0.0% | −4.1% | $818K | $4.23K | |
| 3243 | $0.002560 | +1.8% | −5.5% | $808K | $15.2K | |
| 3337 | $0.0004028 | +4.7% | −2.4% | $749K | $2.62K | |
| 3416 | $0.002534 | +3.8% | −1.1% | $698K | $8.93K | |
| 3499 | $0.005234 | −9.4% | −9.6% | $653K | $40.6K | |
| 3528 | $0.0003672 | −0.3% | −4.7% | $633K | $49 | |
| 3545 | $0.000002310 | +0.0% | −0.3% | $624K | $305K | |
| 3604 | $0.00008973 | −3.2% | −9.5% | $594K | $25.1K | |
| 3636 | $0.002755 | +0.3% | −2.6% | $583K | $3 | |
| 3686 | $18.58 | +3.2% | −31.7% | $558K | $89 | |
| 3737 | $0.0008251 | — | +9.4% | $529K | — | |
| 3755 | $0.002323 | +0.1% | +0.0% | $521K | $17 | |
| 3758 | $0.008761 | −0.8% | −5.0% | $520K | $206 | |
| 3768 | $0.0244 | — | −0.3% | $516K | $5 | |
| 3790 | $0.0001472 | −28.0% | −7.2% | $509K | $190 | |
| 3797 | $0.0198 | — | +5.5% | $503K | — | |
| 3864 | $0.004742 | — | +0.6% | $474K | — | |
| 3959 | $0.0008530 | +1.0% | +0.0% | $441K | $13 | |
| 3995 | $0.001787 | −5.6% | −18.9% | $429K | $1.30K | |
| 4001 | $0.0003003 | −19.6% | −24.9% | $427K | $902 | |
| 4014 | $0.0634 | −1.2% | −4.6% | $421K | $12 | |
| 4116 | $0.001382 | −5.4% | −20.8% | $389K | $65 | |
| 4142 | $0.003831 | −0.6% | −1.7% | $379K | $14 | |
| 4239 | $0.008547 | −0.6% | −6.8% | $356K | $1.58K | |
| 4262 | $0.0004445 | −0.7% | −1.4% | $350K | $2.16K | |
| 4274 | $0.0646 | — | −20.8% | $348K | — | |
| 4282 | $0.001174 | — | +17.0% | $346K | — | |
| 4303 | $0.0001292 | +5.5% | −9.0% | $339K | $104K | |
| 4336 | $0.0007743 | — | +0.0% | $333K | — | |
| 4369 | $0.0007984 | −4.7% | −12.4% | $323K | $8.17K | |
| 4432 | $0.0005393 | — | −33.1% | $307K | — | |
| 4433 | $0.003182 | — | −7.3% | $307K | $2.96K | |
| 4477 | $0.0008775 | −3.3% | −15.1% | $297K | $741 | |
| 4523 | $0.0002365 | −2.4% | −5.3% | $287K | $493 | |
| 4524 | $28.66 | −19.3% | −17.3% | $287K | $1.06K | |
| 4534 | $0.001000 | — | −3.1% | $285K | — | |
| 4587 | $0.0005846 | — | −6.3% | $274K | $23 | |
| 4590 | $0.0002928 | −0.5% | +11.6% | $273K | $45 | |
| 4625 | $0.0003894 | — | −17.7% | $265K | — | |
| 4732 | $0.3499 | +0.5% | −0.1% | $245K | $548K | |
| 4753 | $0.2687 | −3.3% | −14.7% | $240K | $54.6K | |
| 4825 | $0.0003998 | — | +53.8% | $230K | — | |
| 5018 | $0.00006386 | — | −30.4% | $201K | — | |
| 5304 | $0.00009862 | −3.8% | −24.8% | $170K | $0 |
Prices and market caps are a snapshot from Nov 8, 2026, not live quotes. Market data: CoinGecko.