DeFi · Category ranking
Best Yield Aggregators in 2026 – Page 4
316 Yield Aggregators ranked by SkyBitcoins score and total value locked. Open any row for the full review.
- Listed
- 316
- Reviewed
- 316
- Page
- 4/7
| Chains | |||||
|---|---|---|---|---|---|
| 151 | MoreMarkets.xyzReviewed | Ethereum, Flare +2 | $453K | −0.8% | — |
| 152 | APY FinanceReviewed | Ethereum | $414K | −0.1% | — |
| 153 | PlutusDAOReviewed | Arbitrum | $400K | −8.4% | — |
| 154 | FortiFiReviewed | Avalanche | $395K | −2.4% | — |
| 155 | BeradromeReviewed | Berachain | $382K | −8.9% | — |
| 156 | AggreLendReviewed | Solana | $359K | −0.9% | — |
| 157 | Umami FinanceReviewed | Arbitrum, Avalanche | $352K | −0.7% | — |
| 158 | Fyde ProtocolReviewed | Ethereum | $346K | −1.9% | — |
| 159 | Augury FinanceReviewed | Polygon | $260K | −2.1% | — |
| 160 | OnX FinanceReviewed | Ethereum, Polygon +2 | $241K | −0.6% | — |
| 161 | SeaFiReviewed | Avalanche | $235K | −5.5% | — |
| 162 | TiziReviewed | Base | $226K | 0.0% | — |
| 163 | UniFarmReviewed | Ethereum, BNB Chain +1 | $202K | −2.7% | — |
| 164 | StratExReviewed | Base, Flare | $186K | −1.3% | — |
| 165 | Phoenix BondsReviewed | Near | $174K | −16.7% | — |
| 166 | Adamant FinanceReviewed | Polygon, Arbitrum +2 | $155K | −2.6% | — |
| 167 | StraterReviewed | Sui | $135K | +0.0% | — |
| 168 | HourglassReviewed | Ethereum, Mantle | $115K | −9.3% | — |
| 169 | KogefarmReviewed | Polygon, Fantom +2 | $114K | −23.6% | — |
| 170 | CanopyReviewed | Movement | $110K | −89.5% | — |
| 171 | NapierReviewed | Ethereum, Robinhood Chain +11 | $103K | −1.0% | — |
| 172 | Polycat DexReviewed | Polygon | $97.7K | +0.3% | — |
| 173 | SensiReviewed | BNB Chain | $97.0K | −1.5% | — |
| 174 | Nimbora Yield AggregatorReviewed | Starknet | $95.4K | −9.2% | — |
| 175 | UnagiiReviewed | Ethereum | $91.6K | −0.7% | — |
| 176 | Penguin FinanceReviewed | Avalanche | $81.9K | −3.1% | — |
| 177 | Citadel VaultsReviewed | Supra | $80.5K | +20.8% | — |
| 178 | JikoReviewed | Berachain | $78.8K | −1.5% | — |
| 179 | Hunny FinanceReviewed | BNB Chain | $77.6K | −1.2% | — |
| 180 | StoneDefiReviewed | BNB Chain, Avalanche +2 | $69.3K | −0.5% | — |
| 181 | BakerFiReviewed | Base, Arbitrum +1 | $64.5K | −0.8% | — |
| 182 | CrunchyReviewed | Tezos | $63.6K | +2.4% | — |
| 183 | Amulet V2Reviewed | Solana, Optimism +2 | $61.4K | −4.9% | — |
| 184 | Stabl.fi V1Reviewed | Polygon | $59.6K | −0.0% | — |
| 185 | PolyCubReviewed | Polygon | $58.7K | −19.0% | — |
| 186 | AmphorReviewed | Ethereum | $58.1K | −0.6% | — |
| 187 | Circuit ProtocolReviewed | Mantle | $57.7K | −0.1% | — |
| 188 | Spreads Finance YieldReviewed | Ethereum | $57.0K | −0.0% | — |
| 189 | KalaxReviewed | Scroll, Blast | $56.9K | −0.4% | — |
| 190 | Tetu SwapReviewed | Polygon | $50.6K | −0.4% | — |
| 191 | PolygonFarm FinanceReviewed | Polygon | $49.4K | −0.4% | — |
| 192 | Zino FinanceReviewed | Arbitrum | $45.0K | −0.8% | — |
| 193 | Lake ProtocolReviewed | Sui | $44.1K | −0.0% | — |
| 194 | Vovo FinanceReviewed | Arbitrum | $42.6K | +0.3% | — |
| 195 | EXIT10Reviewed | Ethereum, Arbitrum | $42.1K | −0.5% | — |
| 196 | ApeRocketReviewed | BNB Chain | $40.5K | −0.7% | — |
| 197 | 0xDAOReviewed | Fantom | $37.9K | −0.7% | — |
| 198 | HedgeFarmReviewed | Avalanche | $36.4K | −0.0% | — |
| 199 | Stabil FinanceReviewed | Base, Cronos +2 | $34.0K | +0.1% | — |
| 200 | Locus FinanceReviewed | Arbitrum, Ethereum | $33.0K | −0.8% | — |
Ranked by SkyBitcoins score, then total value locked. Click a column to re-sort this page. TVL data via DefiLlama.