Sector ranking
Best AI dApps in 2026 – Page 2
Agents, AI networks and machine-learning protocols built on public blockchains.
- Listed
- 241
- Reviewed
- 241
- Page
- 2/5
| Category | Chains | |||||
|---|---|---|---|---|---|---|
| 51 | GrowmaticReviewed | AI | — | — | — | 5.2 |
| 52 | CryptoweatherReviewed | AI | — | — | — | 5.2 |
| 53 | LazaiReviewed | AI | Metis | — | — | 5.2 |
| 54 | OpenservReviewed | AI | — | — | — | 5.2 |
| 55 | Termix AiReviewed | AI | BNB Chain | — | — | 5.2 |
| 56 | Kaiju WorldsReviewed | AI | — | — | — | 5.1 |
| 57 | ThirdfyReviewed | AI | Base | $9.35K | −9.9% | 5.0 |
| 58 | AITECHReviewed | AI | BNB Chain | $0 | — | 5.0 |
| 59 | Sail.MoneyReviewed | AI | Ethereum, Base +1 | $0 | — | 5.0 |
| 60 | SnapxReviewed | AI | — | — | — | 5.0 |
| 61 | Sahara AiReviewed | AI | — | — | — | 5.0 |
| 62 | ZkaiReviewed | AI | — | — | — | 5.0 |
| 63 | FractionaiReviewed | AI | Base | — | — | 5.0 |
| 64 | Heyelsa AiReviewed | AI | Base | — | — | 5.0 |
| 65 | MemehuntReviewed | AI | — | — | — | 5.0 |
| 66 | ChimpX AI DEXReviewed | AI | Boba, Linea +5 | $132K | −0.7% | 4.8 |
| 67 | KiteReviewed | AI | Other | — | — | 4.8 |
| 68 | TheseusReviewed | AI | — | — | — | 4.8 |
| 69 | BotpredictaiReviewed | AI | — | — | — | 4.8 |
| 70 | HeyelsaaiReviewed | AI | BNB Chain | — | — | 4.8 |
| 71 | PermuteReviewed | AI | Robinhood Chain | — | — | 4.6 |
| 72 | AlloraReviewed | AI | — | — | — | 4.5 |
| 73 | MicdropReviewed | AI | — | — | — | 4.5 |
| 74 | BeeosReviewed | AI | — | — | — | 4.5 |
| 75 | Unifai NetworkReviewed | AI | Solana | — | — | 4.5 |
| 76 | Tars ProtocolReviewed | AI | Solana | — | — | 4.5 |
| 77 | Aiden LabsReviewed | AI | — | — | — | 4.5 |
| 78 | PermacastReviewed | AI | — | — | — | 4.3 |
| 79 | Infinite Trading ProtocolReviewed | AI | Base, Optimism +5 | $183K | −1.1% | 4.2 |
| 80 | Quack AiReviewed | AI | Ethereum, BNB Chain | — | — | 4.2 |
| 81 | Infinity GroundReviewed | AI | — | — | — | 4.2 |
| 82 | OlaxbtReviewed | AI | — | — | — | 4.2 |
| 83 | AgentReviewed | AI | — | — | — | 4.0 |
| 84 | KaitoReviewed | AI | Base | — | — | 4.0 |
| 85 | Ozak AiReviewed | AI | — | — | — | 4.0 |
| 86 | Holoworld AIReviewed | AI | — | — | — | 4.0 |
| 87 | Datahive AiReviewed | AI | Solana | — | — | 4.0 |
| 88 | Fastx MaticReviewed | AI | — | — | — | 4.0 |
| 89 | Ai XoviaReviewed | AI | Solana | — | — | 3.5 |
| 90 | Label iq AiReviewed | AI | Fraxtal | — | — | 3.5 |
| 91 | StarbotsReviewed | AI | — | — | — | 3.0 |
| 92 | NucleusReviewed | AI | Plume, Ethereum +2 | $6.64M | +6.3% | — |
| 93 | YalaReviewed | AI | Bitcoin, Ethereum | $2.19M | −2.6% | — |
| 94 | Guru Network ClassicReviewed | AI | BNB Chain, Sonic +6 | $1.41M | −11.1% | — |
| 95 | Gud.TechReviewed | AI | Zircuit, Base | $28.8K | −5.3% | — |
| 96 | GeniusReviewed | AI | Ethereum, BNB Chain +3 | $24 | −0.3% | — |
| 97 | MorkieReviewed | AI | Polygon | $0 | — | — |
| 98 | Virtuals ProtocolReviewed | AI | Base | $0 | — | — |
| 99 | AgentFiReviewed | AI | Blast | $0 | — | — |
| 100 | NeuralAIReviewed | AI | Ethereum | $0 | — | — |
Ranked by SkyBitcoins score, then total value locked. Click a column to re-sort this page. TVL data via DefiLlama.