DeFi · Category ranking
Best Centralized Exchanges in 2026 – Page 2
124 Centralized Exchanges ranked by SkyBitcoins score and total value locked. Open any row for the full review.
- Listed
- 124
- Reviewed
- 124
- Page
- 2/3
| Chains | |||||
|---|---|---|---|---|---|
| 51 | Crypto OfficeReviewed | Bitcoin, Ethereum +2 | — | — | 4.8 |
| 52 | HibtReviewed | Tron, Ethereum +1 | $18.1M | −1.8% | 4.5 |
| 53 | P2PB2BReviewed | Bitcoin, Ethereum +2 | $5.07M | −1.9% | 4.5 |
| 54 | WeexReviewed | — | — | — | 4.5 |
| 55 | Blueberry FinanceReviewed | — | — | — | 4.5 |
| 56 | BitloReviewed | Ethereum, XRP Ledger +10 | $12.6M | −3.7% | 4.3 |
| 57 | PoloniexReviewed | Ethereum, Tron +9 | $903M | −2.8% | 4.2 |
| 58 | CoinDCXReviewed | Bitcoin, Ethereum +11 | $163M | −3.7% | 4.2 |
| 59 | NonKYCReviewed | Arbitrum, Avalanche +14 | $1.52M | −3.2% | 4.2 |
| 60 | BitbabyReviewed | — | — | — | 4.0 |
| 61 | Insta ForceReviewed | — | — | — | 4.0 |
| 62 | NovaReviewed | Arbitrum, BNB Chain +5 | — | — | 3.8 |
| 63 | YobitReviewed | — | — | — | 3.8 |
| 64 | SimplefxReviewed | — | — | — | 3.8 |
| 65 | TorumReviewed | — | — | — | 3.6 |
| 66 | BitVenusReviewed | Ethereum, Bitcoin +2 | $16.9M | −6.3% | 3.5 |
| 67 | XchangeonReviewed | — | — | — | 3.4 |
| 68 | Byte ExchangeReviewed | Bitcoin, Ethereum | $36.6M | −2.0% | 3.2 |
| 69 | CoinstoreReviewed | Bitcoin, Solana +8 | $54.6M | +0.9% | 3.0 |
| 70 | MindchainswapReviewed | — | — | — | 2.5 |
| 71 | NiubiswapReviewed | — | — | — | 2.0 |
| 72 | ProBit GlobalReviewed | Bitcoin, BNB Chain +6 | $12.1M | −1.9% | 0.5 |
| 73 | Binance CEXReviewed | Ethereum, Bitcoin +40 | $125B | −7.0% | — |
| 74 | BitstampReviewed | Bitcoin, Ethereum +8 | $4.50B | −2.2% | — |
| 75 | HashKey ExchangeReviewed | Bitcoin, Ethereum +11 | $1.46B | −2.4% | — |
| 76 | BitkubReviewed | Bitcoin, Ethereum +20 | $1.36B | −4.3% | — |
| 77 | KorbitReviewed | Bitcoin, Ethereum +1 | $477M | −1.0% | — |
| 78 | PionexReviewed | Bitcoin, BNB Chain +6 | $119M | −2.1% | — |
| 79 | Biconomy.comReviewed | Bitcoin, Ethereum +2 | $97.8M | −2.1% | — |
| 80 | VALRReviewed | Ethereum, Bitcoin +5 | $85.9M | −29.4% | — |
| 81 | Gate USReviewed | Ethereum, Solana +67 | $53.6M | −2.4% | — |
| 82 | Coin8Reviewed | Bitcoin, Ethereum +7 | $48.1M | +2.2% | — |
| 83 | ZoomexReviewed | Ethereum, XRP Ledger +12 | $37.7M | −21.2% | — |
| 84 | HashKey GlobalReviewed | BNB Chain, Ethereum +10 | $8.81M | −0.5% | — |
| 85 | BTSEReviewed | Bitcoin | $1.51M | −2.5% | — |
| 86 | FastexReviewed | Tron, Ethereum +12 | $61.1K | −13.7% | — |
| 87 | TradeOgreReviewed | XRP Ledger, Ethereum +4 | $58.4K | −7.5% | — |
| 88 | ExmoReviewed | Ethereum Classic, Ethereum +3 | $12 | −2.6% | — |
| 89 | DexReviewed | — | — | — | — |
| 90 | DexReviewed | — | — | — | — |
| 91 | BullishReviewed | — | — | — | — |
| 92 | BybitReviewed | — | — | — | — |
| 93 | to The MoonReviewed | — | — | — | — |
| 94 | MexcReviewed | — | — | — | — |
| 95 | BnsReviewed | — | — | — | — |
| 96 | 1centReviewed | — | — | — | — |
| 97 | BitfineReviewed | — | — | — | — |
| 98 | BitmexReviewed | Bitcoin, Ethereum +4 | — | — | — |
| 99 | MoexReviewed | — | — | — | — |
| 100 | Crypto BankReviewed | — | — | — | — |
Ranked by SkyBitcoins score, then total value locked. Click a column to re-sort this page. TVL data via DefiLlama.