Token category
Top NFT tokens by market cap – Page 2
213 NFT tokens from the top cryptocurrencies by market capitalisation, ranked by market cap. Category membership follows CoinGecko's classification.
- Tokens
- 213
- Market cap
- $4.37B
- Page
- 2/3
| # | Token | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 2267 | $0.0004601 | −8.1% | −17.7% | $2.26M | $39.8K | |
| 2282 | $0.2232 | −1.5% | −0.7% | $2.23M | $49 | |
| 2325 | $0.0528 | −2.0% | −12.2% | $2.11M | $8.79K | |
| 2328 | $0.0226 | +0.1% | −2.1% | $2.11M | $59 | |
| 2402 | $0.002861 | −14.1% | −8.6% | $1.94M | $100 | |
| 2418 | $0.0441 | −1.1% | −2.4% | $1.91M | $230 | |
| 2545 | $0.0009395 | −4.0% | −9.4% | $1.66M | $189K | |
| 2555 | $0.001937 | +2.7% | −28.9% | $1.65M | $1.13M | |
| 2584 | $0.007418 | −1.2% | −8.9% | $1.60M | $1.30M | |
| 2635 | $0.0002010 | +0.3% | −1.0% | $1.51M | $4 | |
| 2670 | $0.001791 | +1.8% | +2.1% | $1.45M | $2.82K | |
| 2683 | $0.007335 | −0.0% | −0.1% | $1.43M | $6.34K | |
| 2688 | $0.00001421 | — | −0.6% | $1.42M | — | |
| 2704 | $4,708 | +0.1% | −3.1% | $1.40M | $3 | |
| 2719 | $0.001825 | +0.6% | −0.5% | $1.38M | $13 | |
| 2723 | $0.002121 | −8.8% | +14.5% | $1.38M | $50.4K | |
| 2726 | $0.00000000000000001100 | −0.9% | −2.1% | $1.38M | $42 | |
| 2742 | $0.0288 | −2.9% | −6.2% | $1.36M | $3.83K | |
| 2754 | $0.001333 | −0.3% | −16.1% | $1.33M | $17 | |
| 2779 | $0.001260 | +0.9% | −2.1% | $1.30M | $6 | |
| 2783 | $0.00003281 | −3.6% | −16.5% | $1.29M | $11.4K | |
| 2784 | $0.001433 | −0.8% | +1.2% | $1.29M | $126K | |
| 2788 | $0.006285 | +0.4% | −7.1% | $1.29M | $55.4K | |
| 2798 | $4.19 | — | +21.9% | $1.28M | — | |
| 2817 | $0.00002600 | +13.3% | +7.6% | $1.26M | $633 | |
| 2825 | $0.0000001254 | −0.9% | −2.5% | $1.25M | $48 | |
| 2845 | $122.40 | +1.0% | −22.4% | $1.22M | $33.7K | |
| 2886 | $0.0790 | +0.4% | −0.1% | $1.18M | $5.94K | |
| 2909 | $0.001328 | −0.4% | −13.5% | $1.15M | $5 | |
| 2926 | $0.001359 | — | −3.5% | $1.12M | $48 | |
| 2954 | $0.001111 | −2.7% | +7.0% | $1.08M | $29.8K | |
| 2959 | $0.0002075 | +3.9% | −10.3% | $1.07M | $58.5K | |
| 2969 | $0.002334 | — | −0.6% | $1.06M | $14 | |
| 2974 | $0.007630 | −1.7% | −12.6% | $1.06M | $18.7K | |
| 3000 | $0.0003102 | −11.0% | −22.1% | $1.04M | $9.74K | |
| 3051 | $0.0381 | — | +5.3% | $975K | — | |
| 3079 | $0.0009568 | −0.1% | +3.3% | $957K | $55.4K | |
| 3107 | $0.001092 | −2.5% | −0.1% | $928K | $4 | |
| 3133 | $0.0009069 | +3.9% | −22.9% | $907K | $4.08K | |
| 3139 | $0.0009017 | −2.0% | −18.6% | $901K | $5.53K | |
| 3155 | $0.0004583 | +230% | +226% | $884K | $11 | |
| 3169 | $0.008843 | +0.5% | +2.6% | $876K | $884 | |
| 3285 | $0.00000003037 | −0.2% | −2.5% | $782K | $8 | |
| 3350 | $0.002473 | −1.7% | −21.8% | $740K | $39.6K | |
| 3352 | $0.0008290 | −0.8% | −1.1% | $739K | $857 | |
| 3355 | $0.0008769 | — | −0.9% | $737K | $1 | |
| 3368 | $0.001231 | +3.2% | +3.3% | $733K | $54 | |
| 3430 | $0.0001134 | +0.1% | −8.5% | $689K | $111K | |
| 3463 | $0.002315 | — | −0.6% | $670K | $28 | |
| 3473 | $0.00006684 | +0.1% | −6.6% | $665K | $223 | |
| 3490 | $0.2109 | −0.0% | +0.4% | $656K | $51 | |
| 3523 | $0.000006410 | −1.9% | −8.3% | $636K | $652 | |
| 3530 | $0.003747 | −1.7% | +16.8% | $630K | $7.98K | |
| 3586 | $0.0530 | — | −14.7% | $604K | — | |
| 3602 | $0.0001182 | +10.7% | +35.5% | $595K | $140K | |
| 3613 | $0.00006400 | −0.7% | −5.3% | $591K | $1 | |
| 3614 | $0.0006900 | +0.4% | −1.2% | $590K | $5 | |
| 3698 | $0.0007602 | −0.6% | −4.8% | $550K | $153 | |
| 3708 | $0.0005841 | −10.8% | −62.0% | $548K | $171K | |
| 3746 | $0.007082 | −3.8% | +2.5% | $527K | $320 | |
| 3749 | $0.003617 | +0.0% | +112% | $526K | $11 | |
| 3773 | $0.0670 | — | −0.1% | $513K | — | |
| 3838 | $0.0162 | +0.9% | −10.1% | $487K | $287K | |
| 3862 | $0.0005083 | −0.3% | −5.4% | $474K | $564 | |
| 3887 | $0.0152 | −6.3% | +13.6% | $467K | $153K | |
| 3898 | $0.0004039 | −11.7% | −30.4% | $463K | $52.4K | |
| 3954 | $0.00004420 | — | −2.4% | $442K | — | |
| 3971 | $3.40 | +0.1% | −8.3% | $436K | $2.76K | |
| 4005 | $0.001457 | −0.1% | −7.3% | $424K | $19 | |
| 4012 | $0.0422 | — | +5.0% | $422K | — | |
| 4062 | $0.0004037 | — | −0.3% | $404K | — | |
| 4097 | $0.0006360 | — | −0.6% | $394K | $3 | |
| 4105 | $0.003923 | — | +4.1% | $392K | $764 | |
| 4115 | $0.002408 | +5.9% | −17.4% | $389K | $12.6K | |
| 4222 | $0.0001009 | +3.9% | +0.9% | $359K | $12.4K | |
| 4228 | $0.0002843 | −11.4% | −26.8% | $358K | $52.6K | |
| 4300 | $0.0620 | — | −23.4% | $339K | — | |
| 4318 | $0.005094 | — | −60.8% | $336K | — | |
| 4340 | $0.0424 | −3.4% | +4.0% | $332K | $122 | |
| 4357 | $0.000002840 | −2.2% | −32.6% | $325K | $74 | |
| 4416 | $0.0201 | −0.3% | −0.4% | $313K | $4 | |
| 4444 | $0.002538 | — | −8.2% | $305K | $42 | |
| 4495 | $0.0003098 | — | −2.4% | $293K | $8 | |
| 4501 | $0.001572 | −2.5% | −7.7% | $291K | $210 | |
| 4503 | $0.000003190 | −0.9% | +37.8% | $290K | $43.9K | |
| 4513 | $0.001695 | −0.1% | +10.5% | $288K | $7.79K | |
| 4517 | $0.00001848 | −0.1% | −4.4% | $288K | $10.1K | |
| 4547 | $0.00004107 | +2.4% | −40.5% | $285K | $18.3K | |
| 4564 | $0.000000000009236 | +0.1% | +1.8% | $278K | $3 | |
| 4568 | $0.0002777 | −2.9% | −1.6% | $278K | $1.59K | |
| 4571 | $0.0002771 | — | −7.9% | $277K | — | |
| 4586 | $0.0956 | −1.4% | −7.1% | $274K | $385K | |
| 4592 | $0.0001972 | −1.4% | +4.0% | $273K | $0 | |
| 4655 | $0.001633 | −0.5% | −1.1% | $258K | $4 | |
| 4664 | $0.0003566 | — | −2.3% | $258K | $7 | |
| 4673 | $0.0001525 | −0.7% | −1.7% | $256K | $234 | |
| 4678 | $0.00009664 | −0.4% | +43.8% | $255K | $44 | |
| 4694 | $0.0000001241 | — | −9.6% | $253K | $19 | |
| 4698 | $0.0002567 | +154% | +152% | $253K | $31 | |
| 4705 | $0.00001066 | — | −7.6% | $251K | — |
Prices and market caps are a snapshot from Nov 8, 2026, not live quotes. Market data: CoinGecko.